This is a list of currency exchange rate in Pakistan for 30 September 2020 including USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR and more.
The following table contains currency rate in Pakistan for 30 September 2020.
Please note that these rates including the latest USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR and more are the open market rates and not inter-bank rates.
Currency Exchange Rate in Pakistan [30 September 2020]
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
Australian Dollar | AUD | 116.5 | 119 |
Bahrain Dinar | BHD | 418.5 | 420.5 |
Canadian Dollar | CAD | 124 | 126.5 |
China Yuan | CNY | 24.25 | 24.4 |
Danish Krone | DKK | 25.15 | 25.45 |
Euro | EUR | 193 | 195 |
Hong Kong Dollar | HKD | 18.5 | 18.75 |
Indian Rupee | INR | 2.16 | 2.23 |
Japanese Yen | JPY | 1.58 | 1.61 |
Kuwaiti Dinar | KWD | 512 | 514.5 |
Malaysian Ringgit | MYR | 38.75 | 39.1 |
New Zealand Dollar | NZD | 101.4 | 102.1 |
Norwegians Krone | NOK | 16.85 | 17.1 |
Omani Riyal | OMR | 422 | 424 |
Qatari Riyal | QAR | 44.25 | 44.6 |
Saudi Riyal | SAR | 43.9 | 44.5 |
Singapore Dollar | SGD | 119.5 | 121.5 |
Swedish Korona | SEK | 17.8 | 18.05 |
Swiss Franc | CHF | 175.05 | 175.95 |
Thai Bhat | THB | 5.1 | 5.2 |
U.A.E Dirham | AED | 45 | 45.5 |
UK Pound Sterling | GBP | 212 | 216 |
US Dollar | USD | 165.6 | 166.2 |
These are the open market Currency Exchange Rate in Pakistan for 30 September 2020 taken from the Forex Market.
Read more: USD to PKR: Dollar rate in Pakistan [30 September 2020].