Pak Suzuki Motor Company (PSMC) has announced increase in car prices alongside other manufacturers. According to the notification issued by the company, the price of all vehicles, including Suzuki Alto, Suzuki Wagon R, Suzuki Cultus, Suzuki Bolan, Suzuki Ravi, Suzuki APV, Suzuki Jimny, and Suzuki Vitara.
The company has citied depreciating currency (USD to PKR) and rising in shipping and raw material costs as the main reason behind the increase in prices. The new prices for Suzuki Cars will take effect from 11 November 2021. The post mentions the price hike for each vehicle in detail below.
Suzuki Alto Price in Pakistan
The company has increased the Suzuki Alto Price in Pakistan by up to Rs. 183,000. The table below shows the details and new price of the vehicle.
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Alto VS | 1,113,000 | 1,274,000 | 161,000 |
Alto VXR | 1,335,000 | 1,508,000 | 173,000 |
Alto VXL AGS | 1,521,000 | 1,704,000 | 183,000 |
Suzuki Cultus Price in Pakistan
The price of Suzuki Cultus in Pakistan has been raised by up to Rs. 297,000/- taking the vehicle’s upper end variants above the Rs. 2 million mark and out of the reach of middle class customers.
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Cultus VXR | 1,655,000 | 1,904,000 | 249,000 |
Cultus VXL | 1,830,000 | 2,105,000 | 275,000 |
Cultus AGS | 1,975,000 | 2,272,000 | 297,000 |
Suzuki Wagon R Price in Pakistan
Suzuki Wagon R Price in Pakistan has been increased by up to Rs. 264,000 depending on the variant of the vehicle. The table below shows the details and new prices of the vehicle.
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Wagon R VXR | 1,530,000 | 1,760,000 | 230,000 |
Wagon R VXL | 1,610,000 | 1,852,000 | 242,000 |
Wagon R AGS | 1,760,000 | 2,024,000 | 264,000 |
Suzuki APV, Jimny and Vitara Price in Pakistan
Suzuki APV Price in Pakistan has been increased by Rs. 95,000, while Suzuki Jimny and Suzuki Vitara Price in Pakistan has been raised by Rs. 100,000. The new prices are mentioned in the table below.
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
APV | 4,580,000 | 4,675,000 | 95,000 |
Jimny | 4,490,000 | 4,590,000 | 100,000 |
Vitara (GLX) | 6,500,000 | 6,60,000 | 100,000 |
Suzuki Bolan and Ravi Price in Pakistan
The Price of Suzuki Bolan in Pakistan has been increased by up to Rs. 100,000, while the Price of Suzuki Ravi has also been increased by Rs. 97,000.
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Bolan VX | 1,049,000 | 1,149,000 | 100,000 |
Bolan Cargo | 1,075,000 | 1,165,000 | 90,000 |
Ravi | 1,020,000 | 1,117,000 | 97,000 |
Ravi w/o Deck | – | 1,042,000 | – |
It bears mention that the orders booked/received with 100% payment till November 10, 2021 shall be invoiced at the prices prevailing at the time of booking/ receiving of the order.
Moreover, Honda Atlas, Toyota IMC and KIA Lucky Motors have also increased the prices of their vehicles in this wave of price revisions.
Follow INCPAK on Facebook / Twitter / Instagram for updates.