Indus Motor Company (IMC) has announced a massive increase in Toyota Car Prices in Pakistan ahead of Eid-ul-Fitr 2022. The company states that the reason behind the increase in prices is the sudden devaluation of Pakistani Rupee against the US Dollar (USD to PKR).
According to the notification issued by the company, the Price of Toyota Yaris, Toyota Corolla Altis, Toyota Hilux and Toyota Fortuner has been increased with for all new orders starting 30th April 2022. It bears mentioning that the company has confirmed that all current bookings will not be affected by this price hike.
“The sudden devaluation of Pakistani Rupee has made it extremely difficult for IMC to hold the current retail selling prices and we are compelled to pass on some impact to the market.” stated the company in the notification. “However, to facilitate our customers, to the maximum level, the price revision will be only effective on new orders booked on or after 30th April, 2022.”
Terms and Conditions
The company has confirmed that new car prices are only applicable on orders placed on or after April 30, 2022. Furthermore, the notification states that all orders booked from March 23 to April 23, 2022, which are ready to go on or before June 20, 2022 will be invoiced at the previous price. The same applies to all DFS orders from March 23 to April 29, 2022.
Toyota Yaris Price in Pakistan
Variant | Current Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Yaris 1.3 GLi M/T | 2,899,000 | 3,039,000 | 140,000 |
Yaris 1.3 GLi CVT | 3,109,000 | 3,249,000 | 140,000 |
Yaris 1.3 ATIV M/T | 3,059,000 | 3,209,000 | 150,000 |
Yaris 1.3 ATIV CVT | 3,229,000 | 3,379,000 | 150,000 |
Yaris 1.5 ATIV X M/T | 3,289,000 | 3,449,000 | 160,000 |
Yaris 1.5 ATIV X CVT | 3,499,000 | 3,659,000 | 160,000 |
Toyota Corolla Altis X Price in Pakistan
Variant | Current Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Altis 1.6 M/T | 3,749,000 | 3,909,000 | 160,000 |
Altis 1.6 A/T | 3,929,000 | 4,099,000 | 170,000 |
Altis SE 1.6 A/T | 4,309,000 | 4,509,000 | 200,000 |
Altis 1.8 CVT | 4,299,000 | 4,499,000 | 200,000 |
Altis 1.8 Grande CVT | 4,649,000 | 4,859,000 | 210,000 |
Altis 1.8 Grande CVT Black Interior | 4,689,000 | 4,899,000 | 210,000 |
Toyota Fortuner Price in Pakistan
Variant | Current Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Fortuner G A/T | 9,499,000 | 9,959,000 | 460,000 |
Fortuner V A/T | 10,949,000 | 11,459,000 | 510,000 |
Fortuner Sigma 4 A/T | 11,489,000 | 12,039,000 | 550,000 |
Fortuner Legender | 12,099,000 | 12,679,000 | 580,000 |
Toyota Hilux Revo Price in Pakistan
Variant | Current Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Revo E | 7,059,000 | 7,359,000 | 300,000 |
Revo G 2.8 M/T | 7,659,000 | 7,989,000 | 330,000 |
Revo G 2.8 A/T | 8,029,000 | 8,379,000 | 350,000 |
Revo V 2.8 A/T | 8,839,000 | 9,229,000 | 390,000 |
Revo Rocco | 9,319,000 | 9,729,000 | 410,000 |
Toyota Hilux Single Cabin Price in Pakistan
Variant | Current Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Hilux 4×2 | 4,609,000 | 4,819,000 | 210,000 |
Hilux 4×2 UP-SPEC | 4,639,000 | 4,849,000 | 210,000 |
Hilux 4×2 Deckless | 4,279,000 | 4,469,000 | 190,000 |
Hilux 4×4 | 6,109,000 | 6,379,000 | 270,000 |
Hilux 2TR | 4,469,000 | 4,659,000 | 190,000 |
Furthermore, Toyota Indus Motor Company (IMC) is also expected to announce an increase in the Price of their Completely Built Units (CBUs) as the Pakistan Rupee continues to depreciate against the US Dollar. It is pertinent to mention that freight costs have also increased for these companies. The company last increased prices for its CBUs in March 2022.
Read more: Toyota Increases Price of Corolla Cross, Prius & Rush.