Apple has announced an increase in the prices of apps and in-app purchases on the App Store in Pakistan and several other countries.
According to the details, the new prices on the App Store will come into effect from 5 October 2022 and the pricing and availability section of My Apps will be updated for all users in Pakistan.
It is pertinent to mention that developers have the option to change and revise prices for apps in the Apple Store Connect or preserve prices for existing subscribers in case of subscription services
Apple App Store Price Tier For Pakistan
Tier | Customer Price | Tier | Customer Price |
0 | 0.00 | 51 | 12,900.00 |
1 | 230.00 | 52 | 13,900.00 |
2 | 470.00 | 53 | 14,900.00 |
3 | 690.00 | 54 | 15,900.00 |
4 | 900.00 | 55 | 17,900.00 |
5 | 1,200.00 | 56 | 18,900.00 |
6 | 1,400.00 | 57 | 19,900.00 |
7 | 1,700.00 | 58 | 20,900.00 |
8 | 1,900.00 | 59 | 22,900.00 |
9 | 2,100.00 | 60 | 23,900.00 |
10 | 2,300.00 | 61 | 24,900.00 |
11 | 2,500.00 | 62 | 26,900.00 |
12 | 2,900.00 | 63 | 28,900.00 |
13 | 3,000.00 | 64 | 29,900.00 |
14 | 3,200.00 | 65 | 32,900.00 |
15 | 3,500.00 | 66 | 34,900.00 |
16 | 3,700.00 | 67 | 37,900.00 |
17 | 3,900.00 | 68 | 39,900.00 |
18 | 4,200.00 | 69 | 41,900.00 |
19 | 4,500.00 | 70 | 42,900.00 |
20 | 4,900.00 | 71 | 44,900.00 |
21 | 5,000.00 | 72 | 47,900.00 |
22 | 5,200.00 | 73 | 49,900.00 |
23 | 5,500.00 | 74 | 52,900.00 |
24 | 5,700.00 | 75 | 54,900.00 |
25 | 5,900.00 | 76 | 57,900.00 |
26 | 6,000.00 | 77 | 59,900.00 |
27 | 6,200.00 | 78 | 69,900.00 |
28 | 6,500.00 | 79 | 79,900.00 |
29 | 6,700.00 | 80 | 89,900.00 |
30 | 6,900.00 | 81 | 99,900.00 |
31 | 7,200.00 | 82 | 119,900.00 |
32 | 7,500.00 | 83 | 139,900.00 |
33 | 7,700.00 | 84 | 169,900.00 |
34 | 7,900.00 | 85 | 189,900.00 |
35 | 8,000.00 | 86 | 219,900.00 |
36 | 8,200.00 | 87 | 239,900.00 |
37 | 8,500.00 | ||
38 | 8,700.00 | ||
39 | 8,900.00 | ||
40 | 9,500.00 | ||
41 | 9,700.00 | ||
42 | 9,900.00 | ||
43 | 10,000.00 | ||
44 | 10,200.00 | ||
45 | 10,500.00 | ||
46 | 10,700.00 | ||
47 | 10,900.00 | ||
48 | 11,200.00 | ||
49 | 11,500.00 | ||
50 | 11,900.00 |
Alternate Tiers
Tier | Customer Price |
Alternate Tier A | 30 |
Alternate Tier B | 50 |
Alternate Tier 1 | 230 |
Alternate Tier 2 | 470 |
Alternate Tier 3 | 690 |
Alternate Tier 4 | 900 |
Alternate Tier 5 | 1200 |
It bears mentioning that Apple assigns Pricing Tiers instead of using normal USD conversions and developers price their apps based on these tiers. Furthermore, the actual conversion rate between the two currencies during a purchase is already set and not taken into consideration.
Pricing Tiers are used by Apple for every transaction in the company’s mobile ecosystem, including subscriptions, in-app purchases, and direct app purchases and these automatically apply to every country where an app is available. For instance, a Tier 1 purchase in the United States that costs $1.00 will cost Rs. 230 in Pakistan and their own respective value in other countries based on the pricing chart shared by Apple for that region.
Read more: iPhone 14 Pro Users Experience Camera Shaking Issue.