Huawei officially announced their new flagship and “world’s thinnest” smartphone in the Ascend P6 6.1mm thin smartphone, and it’s stunning design.Ascend P6 packed with 1.5GHz K3V2 home-brew silicon, the same 8-megapixel primary camera, the same 2GB of RAM, the same 8GB of internal storage and,1,280 x 720 display resolution.
Huawei Ascend P6 Specification:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2013, June | |
Status | Available. Released 2013, June |
BODY | Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
Weight | 120 g (4.23 oz) |
DISPLAY | Type | IPS+ LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
– Emotion UI 1.6 |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dolby Digital Plus sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 8 GB (4.7 GB user available), 2 GB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 21.6 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR, LE | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Features | Geo-tagging, HDR, face and smile detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 5 MP, 720p |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Huawei K3V2 | |
CPU | Quad-core 1.5 GHz | |
Sensors | Accelerometer, gyro, proximity, compass, temperature | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink | |
– SNS integration – Active noise cancellation with dedicated mic – DivX/XviD/MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Organizer – Document viewer – Photo viewer/editor – Voice memo/dial/commands – Predictive text input |
BATTERY | Li-Po 2000 mAh battery | |
Stand-by | Up to 416 h (2G) / Up to 315 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 14 h 30 min (3G) |
MISC | SAR EU | 0.64 W/kg (head) |
According to CNET
Good
- Incredibly thin
- Highly customisable homescreens
- Bright and bold display
Bad
- Ridiculous port placement
- Overheats to an alarming level
- Some build quality concerns
- Unimpressive performance from quad-core processor
Above is a quick run of Quadrant, since that’s one of the most popular tests, and it clearly isn’t doing too well in the quad-core category. Huawei has been making strides, their quad-core still can’t quite compete with many powerful dual-core devices.
The P6 comes running the latest version of Android, known as 4.2.2 Jelly Bean. You wouldn’t recognise it by looking though, as Huawei has plonked its Emotion user interface over the top.
Fairly unimpressive performance, the Ascend P6 isn’t going to excite those of you hankering after elite gadgets to fill your pockets. If design is more important than pure specs though, the P6’s ridiculously slim body will definitely appeal.
Huawei Pakistan is running a special pre-order promotion, providing the phone at a discounted rate of Rs. 37,000 as well as chance to win return tickets to Dubai. You can pre-order the phone by following this link: http://bit.ly/AscendP6PreOrder