Gold price has increased by Rs. 2,000 today on 6 February 2024 in line with changes in the international market following which the gold price for 1 tola 24-karat gold stands at Rs. 217,000 at the start of the business day.
These prices are taken from Multan’s bullion market; however, the gold rates are usually same throughout the country with only slight difference of a few hundred rupees.
Gold Rate in Pakistan Today [6 February 2024]
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 217000 | Rs. 198917 |
per 10 Grams | Rs. 186043 | Rs. 170539 |
per Gram Gold | Rs. 18604 | Rs. 17054 |
Rates For Last 7 Working Days
Date | 24K Rate (PKR) | 22K Rate (PKR) |
---|---|---|
5 February 2024 | 219000 | 200750 |
2 February 2024 | 216000 | 198000 |
1 February 2024 | 215500 | 197542 |
31 January 2024 | 216000 | 198000 |
30 January 2024 | 215000 | 197083 |
29 January 2024 | 214000 | 196167 |
26 January 2024 | 215000 | 197083 |
Download our Pakistan Gold Rate App from the Google Play Store
Follow INCPAK on Google News / Facebook / Twitter / Instagram for updates.