Gold price has dropped by Rs. 2,000 today on 29 February 2024 following which the gold price for 1 tola 24-karat gold stands at Rs. 214,000 at the start of the business day.
These prices are taken from Multan’s bullion market; however, the gold rates are usually same throughout the country with only slight difference of a few hundred rupees.
Gold Rate in Pakistan Today [29 February 2024]
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 214000 | Rs. 196167 |
per 10 Grams | Rs. 183471 | Rs. 168182 |
per Gram Gold | Rs. 18347 | Rs. 16818 |
Complete Rates – February 2024
Date | 24K Rate (PKR) | 22K Rate (PKR) |
---|---|---|
1 February 2024 | 215500 | 197542 |
2 February 2024 | 216000 | 198000 |
3 February 2024 | Weekend | Weekend |
4 February 2024 | Weekend | Weekend |
5 February 2024 | 219000 | 200750 |
6 February 2024 | 217000 | 198917 |
7 February 2024 | 215000 | 197083 |
8 February 2024 | Elections | Elections |
9 February 2024 | 214000 | 196167 |
10 February 2024 | Weekend | Weekend |
11 February 2024 | Weekend | Weekend |
12 February 2024 | 213000 | 195250 |
13 February 2024 | 213000 | 195250 |
14 February 2024 | 213000 | 195250 |
15 February 2024 | 210000 | 192500 |
16 February 2024 | 211000 | 193417 |
17 February 2024 | Weekend | Weekend |
18 February 2024 | Weekend | Weekend |
19 February 2024 | 211000 | 193417 |
20 February 2024 | 214000 | 196167 |
21 February 2024 | 215000 | 197083 |
22 February 2024 | 215000 | 197083 |
23 February 2024 | 215000 | 197083 |
24 February 2024 | Weekend | Weekend |
25 February 2024 | Weekend | Weekend |
26 February 2024 | 214000 | 196167 |
27 February 2024 | 215500 | 197542 |
28 February 2024 | 216000 | 198000 |
Download our Pakistan Gold Rate App from the Google Play Store
Follow INCPAK on Google News / Facebook / Twitter / Instagram for updates.