The price of 24-carat gold in Pakistan decreased by Rs. 2,000 on Monday, March 25, 2024. As of the start of the business day, the price per tola of 24-karat gold stood at Rs. 228,000. It’s important to note that gold prices can fluctuate throughout the day, so the current price may change.
Today, March 25, 2024, the price of 24-karat gold in Pakistan is Rs. 228,000 per tola. For 10 grams of 24-karat gold, the price is Rs. 195,473. These rates are based on the latest updates from the bullion markets in Karachi, Multan, and Lahore.
The gold rates are usually the same throughout the country, with only a slight difference of a few hundred rupees.
Gold Rate in Pakistan Today, March 25, 2024
Gold Weight | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 228000 | Rs. 209000 |
per 10 Grams | Rs. 195473 | Rs. 179184 |
per Gram Gold | Rs. 19547 | Rs. 17918 |
Here are the complete gold rates in Pakistan for March 2024:
Date | 24K Rate (PKR) | 22K Rate (PKR) |
---|---|---|
1 March 2024 | 215500 | 197542 |
4 March 2024 | 216000 | 198000 |
5 March 2024 | 218000 | 199833 |
6 March 2024 | 220000 | 201667 |
7 March 2024 | 224000 | 205333 |
8 March 2024 | 228000 | 209000 |
11 March 2024 | 228000 | 209000 |
12 March 2024 | 228500 | 209458 |
13 March 2024 | 228000 | 209000 |
14 March 2024 | 228000 | 209000 |
15 March 2024 | 228500 | 209458 |
18 March 2024 | 227000 | 208083 |
19 March 2024 | 227000 | 208083 |
20 March 2024 | 226000 | 207167 |
21 March 2024 | 227000 | 208083 |
22 March 2024 | 230000 | 210833 |
NOTE: The gold rate in Pakistan is constantly changing. It’s vital to stay updated on the current daily rates for accurate gold rate conversions. Reputable sources like INCPak (https://www.incpak.com/tag/gold-rate-in-pakistan/), provide reliable, daily updated information on gold rates.
Follow INCPAK on Google News / Facebook / Twitter / Instagram for update