As summer reaches its peak in Pakistan, many individuals seek batteries to power their UPS or Inverter systems. This article provides a comprehensive list of AGS Battery Prices in Pakistan, covering batteries for UPS, Solar inverters, Generators, and Cars.
As of May 13th, 2024, the AGS Battery Prices in Pakistan are as follows:
AGS Lead Acid Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
6FT-120 | 85AH | 26,665 |
CGR-40 | 24AH | 9,338 |
CNG-60 | 45AH | 14,400 |
GL-100 | 80AH | 23,208 |
GL-190 | 150AH | 44,393 |
GL-50 | 38AH | 13,126 |
GL-65 | 45AH | 15,533 |
GL-85 | 70AH | 19,522 |
GR-100 | 80AH | 23,208 |
GR-65 | 45AH | 15,33 |
GX-135 | 105AH | 31,291 |
GX-165 | 120AH | 36,581 |
GX-175 | 140AH | 38,458 |
GX-200F | 175AH | 50,317 |
GX-260F | 220AH | 64,241 |
N-125 | 100AH | 27,904 |
AGS Hybrid Low Maintenance Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
HB-46L | 30AH | 11,467 |
HB-46R | 30AH | 11,467 |
HB-50 | 38AH | 13,484 |
HB-65 | 45AH | 15,703 |
HB-65 | 45AH | 15,703 |
AGS Maintenance Free Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
MF-100L | 80AH | 25,438 |
MF-50L | 30AH | 12,187 |
MF-60L | 38AH | 13,556 |
MF-65L Thinpole | 45AH | 15,137 |
MF-70L | 45AH | 15,786 |
MF DIN-65 | 60AH | 22,630 |
AGS Tubular Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
SP-Tall 1200 | 90AH | 37,332 |
SP-Tall 1800 | 140AH | 47,445 |
SP-Tall 2000 | 180AH | 56,330 |
SP-Tall 2500 | 210AH | 65,334 |
Read more: Top 5 Best Inverter AC Brands in Pakistan
Follow INCPAK on Facebook / Twitter / Instagram for updates.