Karachi: Gold Rate in Pakistan Today on June 28, 2024 is Rs. 241,000 per tola for 24-karat of the precious metal in the local bullion. This is the Gold Price in Pakistan for 24-karat as per different sources in the local bullion market in Karachi or Multan.
Today, June 28, 2024, the price of 22-karat gold in Pakistan is Rs. 220,917 per tola. For 10 grams of 22-karat gold, the price is Rs. 189,401. These rates are based on the latest updates from the bullion markets in Karachi, Multan, and Lahore.
The gold rates are usually the same throughout the country, with only a slight difference of a few hundred rupees.
Pakistan Gold Rate Today, June 28, 2024
Gold Weight | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 241000 | Rs. 220917 |
per 10 Grams | Rs. 206619 | Rs. 189401 |
per Gram Gold | Rs. 20662 | Rs. 18940 |
Here are the complete gold rates in Pakistan for June 2024:
Date | Gold Rate 24K (PKR) | Gold Rate 22K (PKR) |
---|---|---|
3 June 2024 | 242000 | 221833 |
4 June 2024 | 240000 | 220000 |
5 June 2024 | 241000 | 220917 |
6 June 2024 | 241000 | 220917 |
7 June 2024 | 243000 | 222750 |
10 June 2024 | 243000 | 222750 |
11 June 2024 | 240000 | 220000 |
12 June 2024 | 241000 | 220917 |
13 June 2024 | 242000 | 221833 |
14 June 2024 | 242000 | 221833 |
20 June 2024 | 242000 | 221833 |
21 June 2024 | 241000 | 220917 |
24 June 2024 | 241000 | 220917 |
25 June 2024 | 242000 | 221833 |
26 June 2024 | 242000 | 221833 |
27 June 2024 | 240000 | 220000 |
NOTE: The gold rate in Pakistan is constantly changing. It’s vital to stay updated on the current daily rates for accurate gold rate conversions. Reputable sources like INCPak (https://www.incpak.com/tag/gold-rate-in-pakistan/), provide reliable, daily updated information on gold rates.
Follow INCPAK on Google News / Facebook / Twitter / Instagram for updates