The latest exchange rate for AED to PKR as of 12 July, 2024. The buying rate for 1 AED is PKR 76.6, while the selling rate is PKR 77.35.
Currency Rates in Pakistan Open Market:
Currency | Buying Rate (PKR) | Selling Rate (PKR) |
---|---|---|
US Dollar (USD) | 279.5 | 281.25 |
Euro (EUR) | 301.5 | 303.4 |
British Pound (GBP) | 355 | 358.5 |
UAE Dirham (AED) | 76.6 | 77.35 |
Saudi Riyal (SAR) | 73.85 | 74.57 |
Kuwaiti Dinar (KWD) | 908.25 | 917.35 |
Stay informed with the latest currency rates to make the best financial decisions.