Sony’s unique lens cameras DSC-QX100 and QX10 are now official, and they’re coming to a smartphone or tablet near you beginning later this month. Both cameras lack the display and controls of an ordinary point-and-shoot — instead, you’ll pair your Android or iOS handset or slate with the camera via WiFi, and use that device to adjust settings and frame each shot.
https://www.incpak.com/tech/sony-smartwatch-2-review-specs-video/
Sony Cyber-shot DSC-QX10 | Sony Cyber-shot DSC-QX100 | |
Price | ||
MSRP | $250 | $500/£399/€449 |
Body type | ||
Body type | Compact | |
Body material | Composite | |
Sensor | ||
Max resolution | 4896 x 3672 | 5472 x 3648 |
Other resolutions | 2592 x 1944 (4:3), 4896 x 2752 (16:9), 1920 x 1080 (16:9) | 3:2: 2736 x 1824; 4:3: 4864 x 3648, 2592 x 1944; 16:9: 5472 x 3080, 2720 x 1528; 1:1: 3648 x 3648, 1920 x 1920 |
Image ratio w:h | 4:3, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 18.2 megapixels | 20.2 megapixels |
Sensor photo detectors | 18.9 megapixels | 20.9 megapixels |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | 1″ (13.2 x 8.8 mm) |
Sensor type | BSI-CMOS | |
Color space | sRGB | |
Color filter array | Primary color filter | |
Image | ||
ISO | 100-3200 | 160-6400 |
White balance presets | 6 | 8 |
Custom white balance | No | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Normal | |
File format |
| |
Optics & Focus | ||
Focal length (equiv.) | 25–250 mm | 28–100 mm |
Optical zoom | 10× | 3.6× |
Autofocus |
| |
Autofocus assist lamp | No | |
Digital zoom | No | |
Manual focus | No | Yes |
Macro focus range | 5 cm (1.97″) | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | No | |
Touch screen | Yes (via smartphone) | |
Screen type | Depends on connected smartphone | |
Live view | Yes (via smartphone) | |
Viewfinder type | None | |
Photography features | ||
Maximum aperture | F3.3 – F5.9 | F1.8 – F4.9 |
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/1600 sec | 1/2000 sec |
Built-in flash | No | |
External flash | No | |
Flash modes | None | |
Drive modes |
| |
Continuous drive | No | |
Self-timer | Yes (2, 10 secs) | |
Metering modes |
| |
Exposure compensation | ±2 (at 1/3 EV steps) | ±3 (at 1/3 EV steps) |
WB Bracketing | No | |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | None | |
Resolutions | 1440 x 1080 (30 fps) | |
Storage | ||
Storage types | microSD, microSDHC, microSDXC, Memory Stick Micro | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-BN, NP-BN1 | |
Battery Life (CIPA) | 220 | 200 |
Weight (inc. batteries) | 105 g (0.23 lb / 3.70 oz) | 179 g (0.39 lb / 6.31 oz) |
Dimensions | 62 x 62 x 33 mm (2.46 x 2.43 x 1.31″) | 63 x 63 x 56 mm (2.46 x 2.46 x 2.19″) |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
https://www.incpak.com/tech/iphone-5s-first-look-specification/
The new Cyber-shot DSC-QX100 and DSC-QX10 lens cameras will available later this month for about $500 and $250, respectively. The cameras and a range of compatible accessories including a soft carry case and dedicated camera case attachment for Sony Mobile phones like the Xperia™ Z can be purchased at Sony retail stores (www.store.sony.com) and other authorized dealers nationwide.
Beautiful hai per mere pass paise nahi hai
I want this
agar ya muja kohi gift karna chaya to wo muja email kary oss ke bahoth marbgani ho ghe