The Currency Exchange Rate in Pakistan today on 13th August 2024, US Dollar rate in Pakistan in Pakistan Today, British Pound to PKR today, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Overview of Today’s Currency Rates in Pakistan
Currency rates are updated frequently to ensure accuracy and relevance, reflecting the dynamic nature of the foreign exchange market. Below is a comprehensive list of today’s buying and selling rates for major international currencies against the Pakistani Rupee:
Currency | Buying (PKR) | Selling (PKR) |
---|---|---|
Australian Dollar (AUD) | 183.40 | 187.00 |
Bahrain Dinar (BHD) | 738.00 | 743.50 |
British Pound (GBP) | 355.10 | 357.10 |
Canadian Dollar (CAD) | 202.65 | 207.00 |
Chinese Yuan (CNY) | 38.29 | 38.69 |
Danish Krone (DKK) | 40.03 | 40.43 |
Euro (EUR) | 303.20 | 305.35 |
Hong Kong Dollar (HKD) | 35.68 | 36.03 |
Indian Rupee (INR) | 3.34 | 3.45 |
Japanese Yen (JPY) | 1.91 | 1.99 |
Kuwaiti Dinar (KWD) | 905.35 | 910.50 |
Malaysian Ringgit (MYR) | 58.75 | 59.55 |
New Zealand Dollar (NZD) | 169.34 | 171.34 |
Norwegian Krone (NOK) | 26.14 | 26.44 |
Omani Riyal (OMR) | 723.45 | 728.75 |
Qatari Riyal (QAR) | 76.44 | 77.14 |
Saudi Riyal (SAR) | 73.90 | 74.60 |
Singapore Dollar (SGD) | 202.00 | 204.00 |
Swedish Krona (SEK) | 26.27 | 26.57 |
Swiss Franc (CHF) | 318.25 | 324.25 |
Thai Bhat (THB) | 7.57 | 7.72 |
U.S. Dollar (USD) | 279.30 | 280.40 |
UAE Dirham (AED) | 75.80 | 76.50 |
Source: Forex Association of Pakistan. (last update 10:00 AM)
Join INCPak Whatsapp Channel to stay updated!