Gold prices fluctuate daily, reflecting changes in international markets, exchange rates, and economic conditions. Below is the current gold rate in Canada for today, 23rd September 2024.
The rates are shown in Canadian Dollars (CAD) per gram across various purity levels.
Gold Type | Price (CAD) | High (CAD) | Low (CAD) | Change (CAD) |
---|---|---|---|---|
1 GRAM GOLD 24K | 114.17 | 114.82 | 114.07 | -0.27 |
GRAM 22K | 104.81 | 105.41 | 104.72 | -0.25 |
GRAM 21K | 99.90 | 100.47 | 99.81 | -0.24 |
GRAM 18K | 85.63 | 86.12 | 85.56 | -0.20 |
GRAM 14K | 66.79 | 67.17 | 66.73 | -0.16 |
GRAM 10K | 47.61 | 47.88 | 47.57 | -0.11 |
GRAM 6K | 28.54 | 28.71 | 28.52 | -0.07 |
Update: Gold Rate in Dubai Today – 23 September 2024: Prices Decline