Gold rates in Saudi Arabia have seen slight fluctuations as of today, 23 September 2024. Below is the updated gold price across various purities, with the rates displayed in Saudi Riyals (SAR) per gram. The prices include the highest and lowest values recorded for the day, as well as the change in price from the previous day.
Gold Type | Price (SAR) | High (SAR) | Low (SAR) | Change (SAR) |
---|---|---|---|---|
1 GRAM GOLD 24K | 316.00 | 317.49 | 315.42 | -1.71 |
GRAM 22K | 290.09 | 291.46 | 289.56 | -1.57 |
GRAM 21K | 276.50 | 277.81 | 276.00 | -1.50 |
GRAM 18K | 237.00 | 238.12 | 236.57 | -1.28 |
GRAM 14K | 184.86 | 185.73 | 184.52 | -1.00 |
GRAM 10K | 131.77 | 132.39 | 131.53 | -0.71 |
GRAM 6K | 79.00 | 79.37 | 78.86 | -0.43 |
The prices listed above reflect slight downward changes, with the highest drop seen in 24K gold, which is down by SAR 1.71 per gram. The fluctuations are influenced by global market trends and local demand.
UPDATE: Gold Rate in Dubai Today – 23 September 2024