Honda has maintained its motorcycle prices for December 2024, offering stability in the market. Below are the current prices, inclusive of an 18% sales tax.
The Honda CD 70 and Honda CG 125 continue to dominate as the top-selling motorcycles in Pakistan. Their enduring popularity is driven by easy availability of spare parts, high fuel efficiency, and strong resale value, making them the preferred choice for daily commuters and long-time riders alike.
Honda Motorcycles Prices – December 2024
Model | Retail Price (Exclusive of Sales Tax) | Sales Tax (@18%) | Retail Price (Inclusive of Sales Tax) |
---|---|---|---|
CD70 (Red, Black) | PKR 133,813.56 | PKR 24,086.44 | PKR 157,900 |
CD70 Dream (Red, Black, Silver) | PKR 143,135.59 | PKR 25,764.41 | PKR 168,900 |
Pridor (Red, Black, Blue) | PKR 177,033.90 | PKR 31,866.10 | PKR 208,900 |
CG125 (Red, Black) | PKR 199,067.80 | PKR 35,832.20 | PKR 234,900 |
CG125S (Red, Black) | PKR 239,745.76 | PKR 43,154.24 | PKR 282,900 |
CG125S Gold (Red, Black) | PKR 248,220.34 | PKR 44,679.66 | PKR 292,900 |
CB125F (Red, Black, Blue) | PKR 331,271.19 | PKR 59,628.81 | PKR 390,900 |
CB150F (Red, Black) | PKR 418,559.32 | PKR 75,340.68 | PKR 493,900 |
CB150F (Silver, Blue) | PKR 421,949.15 | PKR 75,950.85 | PKR 497,900 |
These prices are effective from 1st December 2024, inclusive of an 18% sales tax.
Read More: Apply for Sindh Driving Licenses Online | Learner, Renewal & IDP Services
Follow INCPAK on Facebook / X / Instagram / Google News / Whatsapp for updates.