Highlights of Pakistan vs Australia – PAK vs AUS Highlights of the World T20 2014 Group 2 Super 10 stages Match 2.
Watch complete match highlights of PAK vs AUS world t20 match here on INCPAK. Scorecard of the match is also available.
Highlights:
Scorecard:
PAKISTAN innings (20 overs maximum) |
R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ahmed Shehzad | c & b Bollinger | 5 | 8 | 5 | 1 | 0 | 100.00 |
Kamran Akmal† | c Warner b Coulter-Nile | 31 | 61 | 31 | 4 | 0 | 100.00 |
Mohammad Hafeez* | b Watson | 13 | 13 | 10 | 2 | 0 | 130.00 |
Umar Akmal | c Maxwell b Starc | 94 | 70 | 54 | 9 | 4 | 174.07 |
Sohaib Maqsood | b Coulter-Nile | 5 | 13 | 7 | 0 | 0 | 71.42 |
Shahid Afridi | not out | 20 | 20 | 11 | 2 | 1 | 181.81 |
Shoaib Malik | not out | 6 | 3 | 3 | 1 | 0 | 200.00 |
Extras | (b 4, lb 3, w 9, nb 1) | 17 | |||||
Total |
(5 wickets; 20 overs) | 191 |
(9.55 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
MA Starc | 4 | 0 | 35 | 1 | 8.75 | (1w) |
DE Bollinger | 4 | 0 | 28 | 1 | 7.00 | |
SR Watson | 4 | 0 | 38 | 1 | 9.50 | (1nb) |
NM Coulter-Nile | 4 | 0 | 36 | 2 | 9.00 | (1w) |
GB Hogg | 3 | 0 | 29 | 0 | 9.66 | (1w) |
AJ Finch | 1 | 0 | 18 | 0 | 18.00 |
AUSTRALIA innings (target: 192 runs from 20 overs) |
R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
DA Warner | b Zulfiqar Babar | 4 | 1 | 2 | 1 | 0 | 200.00 |
AJ Finch | b Saeed Ajmal | 65 | 79 | 54 | 7 | 2 | 120.37 |
SR Watson | c †Kamran Akmal b Zulfiqar Babar | 4 | 3 | 4 | 1 | 0 | 100.00 |
GJ Maxwell | c Ahmed Shehzad b Shahid Afridi | 74 | 48 | 33 | 7 | 6 | 224.24 |
GJ Bailey* | b Shahid Afridi | 4 | 13 | 9 | 0 | 0 | 44.44 |
BJ Hodge | c Saeed Ajmal b Umar Gul | 2 | 6 | 3 | 0 | 0 | 66.66 |
BJ Haddin† | c Shoaib Malik b Bilawal Bhatti | 8 | 20 | 8 | 0 | 0 | 100.00 |
NM Coulter-Nile | b Umar Gul | 0 | 3 | 3 | 0 | 0 | 0.00 |
MA Starc | run out (†Kamran Akmal/Shahid Afridi) | 3 | 6 | 2 | 0 | 0 | 150.00 |
GB Hogg | b Bilawal Bhatti | 3 | 3 | 3 | 0 | 0 | 100.00 |
DE Bollinger | not out | 0 | 1 | 0 | 0 | 0 | – |
Extras | (lb 3, nb 5) | 8 | |||||
Total |
(all out; 20 overs) | 175 |
(8.75 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Zulfiqar Babar | 4 | 0 | 26 | 2 | 6.50 | |
Mohammad Hafeez | 2 | 0 | 18 | 0 | 9.00 | |
Umar Gul | 4 | 0 | 29 | 2 | 7.25 | |
Saeed Ajmal | 4 | 0 | 33 | 1 | 8.25 | |
Shahid Afridi | 4 | 0 | 30 | 2 | 7.50 | |
Bilawal Bhatti | 2 | 0 | 36 | 2 | 18.00 | (1nb) |