SAD NEWS for Pakistan – With the oil prices increasing in the international market, Petroleum price in Pakistan are also likely to climb up by 4.50 rupees per liter, from 1st March. According to reports, petrol, high octane, kerosene oil and diesel will rise by Rs 3.97, 4.50, 2.67, and 2.61 per liter respectively from March 1, 2015.
Source The Nation
While the public complained about CNG Prices, Petroluem prices once again increasing – The undecided CNG Prices might continue on same as they are.
Current Petroleum prices in Pakistan
HOBC | Rs. 80.18 /Ltr |
Premium | Rs. 70.29 /Ltr |
High Speed Diesel | Rs. 80.61 /Ltr |
Light Speed Diesel | Rs. 57.94 /Ltr |
Kerosene Oil | Rs. 61.44 /Ltr |
Let’s hope prices don’t increase, people were getting used to of cheaper petrol prices.
Date | HOBC | Premium | HS Diesel | LS Diesel | Kerosene |
Jan 31, 2015 | Rs.80.18/Ltr | Rs.70.29/Ltr | Rs.80.61/Ltr | Rs.57.94/Ltr | Rs.61.44/Ltr |
Jan 01, 2015 | Rs.92/Ltr | Rs.78.28/Ltr | Rs.86.23/Ltr | Rs.67.5/Ltr | Rs.71.92/Ltr |
Dec 01, 2014 | Rs.106.27/Ltr | Rs.84.53/Ltr | Rs.94.09/Ltr | Rs.77.98/Ltr | Rs.83.18/Ltr |
Nov 01, 2014 | Rs.116.45/Ltr | Rs.94.19/Ltr | Rs.101.21/Ltr | Rs.83.42/Ltr | Rs.87.52/Ltr |
Oct 01, 2014 | Rs.131.13/Ltr | Rs.103.62/Ltr | Rs.107.39/Ltr | Rs.91.46/Ltr | Rs.95.6/Ltr |
Sep 01, 2014 | Rs.129.64/Ltr | Rs.106.56/Ltr | Rs.108.34/Ltr | Rs.92.08/Ltr | Rs.97.05/Ltr |
May 01, 2014 | Rs.131.26/Ltr | Rs.107.97/Ltr | Rs.109.34/Ltr | Rs.94.13/Ltr | Rs.98.07/Ltr |
Apr 01, 2014 | Rs.136.57/Ltr | Rs.108.31/Ltr | Rs.113.85/Ltr | Rs.95.06/Ltr | Rs.101.15/Ltr |
Mar 01, 2014 | Rs.137.73/Ltr | Rs.110.03/Ltr | Rs.116.75/Ltr | Rs.101.24/Ltr | Rs.108/Ltr |
Baira Garq ho