Motorola Droid Turbo 2 a powerful rugged smartphone packed with awesome specs.
Motorola Droid Turbo 2 smartphone was launched in October 2015. The packs with a 5.40-inch Amoled display with shatterproof protection technology and resolution of 1440 pixels by 2560 pixels at a PPI of 540 pixels per inch.
The Motorola Droid Turbo 2 is powered by 2GHz octa-core Qualcomm Snapdragon 810 MSM8994 processor and it comes with 3GB of RAM. The phone comes in either 32GB or 64GB of internal storage that can be expanded up to 256GB via a microSD card. In camera department the Motorola Droid Turbo 2 sports a 21-megapixel primary camera on the rear with dual tone led flash and a 5-megapixel front shooter (with flash) for selfies.
The Motorola Droid Turbo 2 runs Android 5.1.1 and is upgradableble to v7.0 (Nougat). Droid Turbo 2 is powered by a 3760mAh non removable battery which is lesser than its previous model Droid Turbo 1Gen 3900mah, but gives good battery timings on android 7.0 Nougat.
If Motorola can be credited for one thing over the last year, it’s picking a hardware form and sticking with it.
THE GOOD
- Ridiculous battery life
- Motorola’s features are still the best
- Shatterproof screen is shatterproof
THE BAD
- Little on the thick side
- Camera is inconsistent
MOTOROLA DROID TURBO 2 | SAMSUNG GALAXY NOTE 5 | MOTO X PURE | NEXUS 6P |
---|
AndEBench Pro | 10,494 | 9,995 | 9,686 | 7,377 |
Vellamo 3.2 | 4,942 | 4,564 | 4,401 | 5,105 |
3DMark IS Unlimited | 26,014 | 21,316 | 18,474 | 21,847 |
GFXBench 3.0 1080p Manhattan Offscreen (fps) | 18 | 25 | 15 | 25 |
CF-Bench (overall) | 75,300 | 55,267 | 74,237 | 48,796 |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
Speed | HSPA, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2015, October |
---|
Status | Available. Released 2015, October |
BODY | Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
---|
Weight | 170.1 g (6.00 oz) |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.4 inches (~69.8% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) |
Multitouch | Yes |
Protection | Shatterproof |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), v6.0, planned upgrade to v7.0 (Nougat) |
---|
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 32/64 GB, 3 GB RAM |
CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 2160p@30fps, 1080p@30fps, HDR |
Secondary | 5 MP, f/2.0, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | v4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| – Fast battery charging
– Qi/PMA wireless charging
– MP3/AAC+/WAV/Flac player
– MP4/H.264 player
– Photo/video editor
– Document viewer |
BATTERY | | Non-removable Li-Ion 3760 mAh battery |
---|
Stand-by | Up to 360 h (3G) |
Talk time | Up to 48 h (3G) |
MISC | Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
---|