Toyota Prices have been increased by Indus Motor Company (IMC) for Yaris, Corolla and other vehicles including IMV variants after the devaluation of the Pakistani rupee against US dollar. These new prices will be effective from 15 April 2020.
This has resulted in an increase in the cost of local parts by venders of IMC and resulted in price increase of ranging from Rs. 110,000 to Rs. 500,000 depending on the model of Toyota Yaris, Corolla or any other vehicle. The new prices will come into effect from 15 April 2020.
Read more: Why latest Toyota Yaris is better than Honda City?.
Toyota Yaris prices have seen an increase ranging from Rs. 120,000 for the base variant while the more expensive ATIV X highend variant has seen a price hike of Rs. 150,000.
Toyota Yaris Prices [April 2020]:
Variant | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
1.3 GLi MT | 2,349,000 | 2,469,000 | 120,000 |
1.3 GLI CVT | 2,519,000 | 2,649,000 | 130,000 |
1.3 ATIV MT | 2,449,000 | 2,579,000 | 130,000 |
1.3 ATIV CVT | 2,599,000 | 2,729,000 | 130,000 |
1.5 ATIV X MT | 2,649,000 | 2,789,000 | 140,000 |
1.5 ATIV X CVT | 2,809,000 | 2,959,000 | 150,000 |
In the same way, Toyota Corolla prices have seen an increase of Rs. 110,000 for the 1.6L manual variant all the way up to Rs. 200,000 for the higher end Corolla Altis Grande.
Toyota Corolla Prices [April 2020]:
Variant | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
Corolla 1.6 MT | 3,049,000 | 3,159,000 | 110,000 |
Corolla 1.6 AT | 3,149,000 | 3,309,000 | 160,000 |
Altis 1.8 MT | 3,299,000 | 3,479,000 | 180,000 |
Altis 1.8 CVT | 3,449,000 | 3,629,000 | 180,000 |
Altis 1.8 Grande MT | 3,499,000 | 3,679,000 | 180,000 |
Altis 1.8 Grande CVT | 3,699,000 | 3,899,000 | 200,000 |
In the same way IMV variants are affected too with a much larger price increases. Toyoya Hilux Revo prices are increased by Rs. 300,000 where as the Toyota Fortuner prices have increased from Rs. 400,000 all the way up to Rs. 500,000 for the top end varaints.
Toyota Hilux Revo, Fortuner, IMV vehicle prices [April 2020]:
Variant | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
IMV I 4×2 STD | 3,549,000 | 3,749,000 | 200,000 |
IMV I 4×2 Deckless | 3,299,000 | 3,499,000 | 200,000 |
IMV I 4×4 | 4,849,000 | 5,099,000 | 250,000 |
IMV III STD | 5,249,000 | 5,499,000 | 250,000 |
Revo G MT | 5,599,000 | 5,899,000 | 300,000 |
Revo G AT | 5,899,000 | 6,199,000 | 300,000 |
Revo V AT | 6,249,000 | 6,549,000 | 300,000 |
Fortuner Lo | 7,299,000 | 7,699,000 | 400,000 |
Fortuner High | 7,999,000 | 8,399,000 | 400,000 |
Fortuner Diesel | 8,649,000 | 9,149,000 | 500,000 |
Fortuner TRD | 8,899,000 | 9,399,000 | 500,000 |
This is just the beginning as other companies like Honda Atlas and Pak Suzuki will follow and increase prices because of the hike is dollar price and to cover losses because of the coronavirus lockdown.
Read more: Toyota Yaris GLi 1.3 MT vs Toyota Corolla GLi 1.3 MT – Comparison.
Follow INCPAK on Facebook / Twitter / Instagram for updates.