After just one month United bike prices have been increased once again by the company following the constant devaluation of the Pakistani rupee against the dollar.
United Auto Industries isn’t alone when it comes to increasing motorcycle prices as almost all other bike manufacturers like Yamaha, Honda and Pak Suzuki have already hiked prices.
United Bike Prices:
Model | Retail Price (Tax Exclusive) (PKR) | Sales Tax (17%) | Retail Price (Tax Inclusive) (PKR) |
---|---|---|---|
US-70 CC (STD) | 40,171 | 6,829 | 47,000 |
US-70 CC (Alloy Rim) | 44,444 | 7,555 | 52,000 |
US-70 CC (Special Person) | 76,923 | 13,077 | 90,000 |
US-100 CC (Special) | 44,017 | 7,483 | 51,500 |
US-100 CC (Plus) | 44,017 | 7,483 | 51,500 |
US-100 CC (Plus Alloy Rim) | 48,718 | 8,282 | 57,000 |
US-100 CC (Standard) | 41,453 | 7,047 | 48,500 |
US-100 CC (Standard Special) | 42,308 | 7,129 | 49,500 |
US-100 CC (Standard Alloy Rim) | 43,590 | 7,410 | 51,000 |
US-125 CC (EURO II) | 66,239 | 11,261 | 77,500 |
US-100 CC (Scooter) | 106,838 | 18,162 | 125,000 |
The new United bike prices will have gone into effect from 6 August 2020.
Read more: Road Prince motorcycle prices increased [July 2020].
Follow INCPAK on Facebook / Twitter / Instagram for updates.