Huawei P8 lite shows up on INCPak Forum , ارحم حسین گل جٹ bought it on 6th August 2015 and shared the unboxing images of this beast. Huawei is regaining the popularity in Pakistan, Previously Huawei Honor 3C and Huawei 4c been succesful.
This time Huawei P8 lite equipped with Octa-core 1.2 GHz Cortex-A53 with 4G LTE enabled to reach the maximum speed of 150 Mbps which Warid Telecom is offering only in Pakistan. Most of the people compare Huawei with Qmobile over here, Huwaei has it’s own class specially when you use it you get to know the difference between both brands.
Camera is 13 Mega Pixel but wide angle shot also its equipped with 2 GB Ram which is becoming essential for heavy usage having 16 GB Internal storage it’s a perfect phone.
Huawei P8 lite is running Android OS, v5.0.2 (Lollipop) with Non-removable Li-Ion 2200 mAh battery, rest of the specs are mentioned below the Unboxing images.
Huawei P8 lite First look
Huawei P8 lite Default Homescreen
Huawei P8 lite Price in Pakistan 25000/- but some online websites are offering 13% discount on order.
will be updating this post after Benchmark results and Camera test result !
Join INCPak Forum for more detailed discussions about the latest Smartphones ,Windows 10 , WLAN , Networking , Android and iOs stuff.
Huawei P8 lite Specification – GSMArena
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, May |
BODY | Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
---|---|---|
Weight | 131 g (4.62 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
– Emotion 3.1 UI |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | HiSilicon Kirin 620 | |
CPU | Octa-core 1.2 GHz Cortex-A53 | |
GPU | Mali-450MP4 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 380 h (3G) | |
Talk time | Up to 11 h (3G) |
MISC | Colors | Black, White, Gold |
---|---|---|
Price group | 5/10 |
TESTS | Performance | Basemark OS II: 600 / Basemark OS II 2.0: 691 Basemark X: 3648 |
---|---|---|
Display | Contrast ratio: 802 (nominal), 2.078 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise-89.0dB / Crosstalk -74.2dB |
best phone. with good camera result and speed