News AlertsSports

India Beats South Africa In Champions Trophy Opener

India beats South Africa In Champions Trophy Opener on June 6, 2013. The ICC Champions Trophy 2013 opened with a huge scoring by team India and winning the match by 26 runs against South Africa.

South Africa won the toss and decided to field first to which India scored 331/5 in 50 overs. South Africa replied with some good batting attack in middle order but then it collapsed soon and they were all out for 305 at the last ball of the innings. India are now with 2 points leading group B with a net RR of +0.520 .

India beats South Africa

India innings (50 overs maximum) R M B 4s 6s SR
RG Sharma c Peterson b McLaren 65 96 81 8 1 80.24
S Dhawan c sub (AM Phangiso) b Duminy 114 159 94 12 1 121.27
V Kohli c Amla b Tsotsobe 31 46 41 2 0 75.60
KD Karthik c †de Villiers b McLaren 14 21 15 1 1 93.33
MS Dhoni*† c du Plessis b Tsotsobe 27 42 26 3 0 103.84
SK Raina c Duminy b McLaren 9 11 6 0 1 150.00
RA Jadeja not out 47 37 29 7 1 162.06
R Ashwin run out (McLaren) 10 15 10 1 0 100.00
B Kumar not out 0 0 0 0
Extras (lb 4, w 8, nb 2) 14
Total (7 wickets; 50 overs) 331 (6.62 runs per over)
Did not bat I Sharma, UT Yadav
Fall of wickets 1-127 (RG Sharma, 21.2 ov), 2-210 (Kohli, 34.2 ov), 3-227 (Dhawan, 37.3 ov), 4-240 (Karthik, 39.2 ov),5-260 (Raina, 41.4 ov), 6-291 (Dhoni, 46.2 ov), 7-323 (Ashwin, 49.4 ov)
Bowling O M R W Econ
M Morkel 6.5 0 27 0 3.95 (1nb)
LL Tsotsobe 10 0 83 2 8.30 (2w)
RK Kleinveldt 10 0 81 0 8.10 (1nb, 1w)
R McLaren 10 0 70 3 7.00 (3w)
RJ Peterson 3.1 0 24 0 7.57
JP Duminy 10 0 42 1 4.20 (1w)

India beats South Africa

South Africa innings (target: 332 runs from 50 overs) R M B 4s 6s SR
HM Amla c †Dhoni b Yadav 22 17 15 4 0 146.66
CA Ingram c Raina b Kumar 6 10 5 1 0 120.00
RJ Peterson run out (Jadeja/†Dhoni) 68 92 72 6 0 94.44
AB de Villiers*† c Jadeja b Yadav 70 108 71 7 0 98.59
JP Duminy lbw b Jadeja 14 18 24 0 0 58.33
F du Plessis c Raina b I Sharma 30 30 23 5 0 130.43
DA Miller run out (I Sharma/Raina/†Dhoni) 0 3 0 0 0
R McLaren not out 71 79 61 11 1 116.39
RK Kleinveldt c †Dhoni b I Sharma 4 12 5 0 0 80.00
LL Tsotsobe b Jadeja 3 10 14 0 0 21.42
M Morkel b Kumar 8 31 11 1 0 72.72
Extras (lb 1, w 7, nb 1) 9
Total (all out; 50 overs) 305 (6.10 runs per over)
Fall of wickets 1-13 (Ingram, 2.1 ov), 2-31 (Amla, 3.5 ov), 3-155 (Peterson, 24.3 ov), 4-182 (Duminy, 30.4 ov),5-184 (de Villiers, 31.4 ov), 6-188 (Miller, 32.5 ov), 7-238 (du Plessis, 37.3 ov), 8-251 (Kleinveldt, 39.5 ov),9-257 (Tsotsobe, 42.5 ov), 10-305 (Morkel, 49.6 ov)
Bowling O M R Econ 
B Kumar 7 0 49 2 7.00  (1nb)
UT Yadav 10 0 75 2 7.50 (2w)
I Sharma 8 0 66 2 8.25 (2w)
R Ashwin 10 0 47 0 4.70 (2w)
RA Jadeja 9 1 31 2 3.44
SK Raina 6 0 36 0 6.00 (1w)

India beats South Africa

Man of the Match: S. Dhawan (India)

Enhanced by Zemanta

Related Articles

Back to top button