Lenovo makes it’s way back in Pakistani Mobile market by launching Lenovo P1m 4G LTE enabled smartphone, I got the chance to review the set before being launched officially in Market.
Lenovo Vibe P1m built quality is good Running Android Lollipop 5.1 ( Vibe UI ) with Monster battery 39000 mAh, Lenovo Introducing One key Power saver which looks good, anytime you can switch your phone in Power Saving mode. Almost everything about Lenovo Vibe P1m is good beside the camera which is 8 Mega Pixel :/
64bit Quad Code 1.0 Ghz Processor with 2 GB RAM and 16 internal storage makes it perfect, smooth smartphone additional 32 GB microSD can be attached. It has almost everything you need specially with good battery timing. Unfortunately I didn’t get the time to check the camera result, otherwise I would have shared it over here.
Lenovo Vibe P1m
Specs on the box
Lenovo Vibe P1m Closer Look
Lenovo Vibe P1m is Dual 4G LTE enabled Smartphone, with fast charging technology
Lenovo Vibe P1m Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, October |
BODY | Dimensions | 141 x 71.8 x 9.3 mm (5.55 x 2.83 x 0.37 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735P | |
CPU | Quad-core 1.0 GHz | |
GPU | Mali-T720 |
MEMORY | Card slot | microSD, up to 32 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (2G) / Up to 566 h (3G) | |
Talk time | Up to 36 h (2G) / Up to 16 h (3G) |
Lenovo Vibe P1m Price in Pakistan : Unconfirmed
I don’t know about the official retail price, but currently it’s available with 1 year warranty from Bytes.pk for Rs.15999/-