News AlertsSports

Pakistan vs Sri Lanka 3rd ODI Highlights 22 December 2013

Pakistan vs Sri Lanka 3rd ODI Highlights 22 December 2013 – Pakistan (326-5) beats Sri Lanka (213) by 113 runs at the 3rd ODI match between Pakistan VS Sri Lanka held on 22 December 2013 at Sharjah. Watch complete match highlights and scorecard is also available on this post.

The 5 match series is now dominated by Pakistan 2-1

Man of the match is Mohammad Hafeez for his allround performance of scoring unbeaten 140 runs off 136 balls and taking 2 important wickets.

Pakistan vs Sri Lanka 3rd ODI Highlights 22 December 2013

Highlights:

Part 1:

Part 2:
Part 3:


Part 4

Scorecard:

Pakistan innings (50 overs maximum) R M B 4s 6s SR
Sharjeel Khan b Kulasekara 2 12 12 0 0 16.66
Ahmed Shehzad run out (Malinga) 81 122 89 6 2 91.01
Mohammad Hafeez not out 140 203 136 11 3 102.94
Sohaib Maqsood c Senanayake b NLTC Perera 21 29 21 1 2 100.00
Misbah-ul-Haq* c Karunaratne b NLTC Perera 40 39 26 3 2 153.84
Shahid Afridi b Malinga 2 5 4 0 0 50.00
Umar Akmal not out 23 14 12 1 2 191.66
Extras (lb 10, w 7) 17
Total (5 wickets; 50 overs) 326 (6.52 runs per over)
Bowling O M R W Econ
KMDN Kulasekara 10 1 67 1 6.70
SL Malinga 10 0 58 1 5.80 (1w)
SMSM Senanayake 10 0 58 0 5.80 (3w)
NLTC Perera 8 0 58 2 7.25 (1w)
S Prasanna 8 0 46 0 5.75

AD Mathews
4 0 29 0 7.25 (1w)
Sri Lanka innings (target: 327 runs from 50 overs) R M B
4s

6s
SR
MDKJ Perera c Ahmed Shehzad b Umar Gul 7 15 13 0 0 53.84
TM Dilshan b Shahid Afridi 59 94 62 10 0 95.16
FDM Karunaratne c †Umar Akmal b Umar Gul 0 2 4 0 0 0.00
KC Sangakkara c Sohaib Maqsood b Junaid Khan 14 25 14 2 1 100.00
LD Chandimal c Sohaib Maqsood b Mohammad Hafeez 36 72 53 3 0 67.92
AD Mathews* c †Umar Akmal b Saeed Ajmal 44 68 51 1 3 86.27
KMDN Kulasekara c †Umar Akmal b Saeed Ajmal 1 7 11 0 0 9.09
S Prasanna c Saeed Ajmal b Mohammad Hafeez 22 9 15 2 2 146.66
NLTC Perera c Shahid Afridi b Junaid Khan 2 12 6 0 0 33.33
SMSM Senanayake not out 4 30 12 0 0 33.33
SL Malinga b Umar Gul 19 20 27 4 0 70.37
Extras (lb 2, w 3) 5
Total (all out; 44.4 overs) 213 (4.76 runs per over)
Bowling O M R W Econ
Junaid Khan 9 0 40 2 4.44 (1w)
Umar Gul 5.4 0 19 3 3.35
Shahid Afridi 9 0 41 1 4.55 (1w)
Bilawal Bhatti 6 0 39 0 6.50 (1w)
Saeed Ajmal 10 1 37 2 3.70
Mohammad Hafeez 5 0 35 2 7.00

Related Articles

Back to top button