News AlertsSports

Pakistan VS Zimbabwe 2nd ODI Full Highlights 29 August 2013

Zimbabwe (246-3) beats Pakistan (244-7) by 7 wickets and 10 balls remaining in the 2nd ODI on 29 August 2013 at Harare. Pakistan level the series 1-1 with this win and the final match on 31 August 2013 will be the series decider. Watch complete match highlights and scorecard is also available on this post.

Man of the match is Mohammad Hafeez.

Like Us On Facebook

Highlights:

Click Here To Watch Highlights Of 2nd ODI On ISCPak

Click Here To Watch Pak VS Zim Highlights 2nd ODI
Click Here To Watch Highlights Of 2nd ODI On ISCPak

Scorecard:

Pakistan innings (50
overs maximum)
R M B 4s 6s SR
Nasir Jamshed lbw b Utseya 32 59 45 3 0 71.11
Ahmed Shehzad c Maruma b Vitori 5 14 9 1 0 55.55
Mohammad Hafeez not out 136 205 130 9 5 104.61
Misbah-ul-Haq* c Williams b Vitori 3 30 23 0 0 13.04
Umar Amin run out (Chatara) 59 93 71 5 1 83.09
Shahid Afridi not out 39 35 23 1 3 169.56
Extras (lb 3, w 20, nb 2) 25
Total (4 wickets; 50 overs; 220 mins) 299 (5.98 runs per over)
Bowling O M R W Econ
T Panyangara 10 1 71 0 7.10 (1w)
BV Vitori 10 1 68 2 6.80 (2w)
TL Chatara 10 2 50 0 5.00 (6w)
P Utseya 10 2 54 1 5.40 (1w)
H Masakadza 4 0 24 0 6.00 (1w)
E Chigumbura 1 0 10 0 10.00 (1nb)
SC Williams 3 0 12 0 4.00 (1w)
MN Waller 2 0 7 0 3.50
Zimbabwe innings (target:
300 runs from 50 overs)
R M B 4s 6s SR
H Masakadza b Junaid Khan 24 37 28 5 0 85.71
V Sibanda c †Sarfraz Ahmed b Mohammad Irfan 2 10 6 0 0 33.33
BRM Taylor*† c Mohammad Irfan b Saeed Ajmal 79 150 95 6 1 83.15
T Maruma run out (Misbah-ul-Haq/†Sarfraz Ahmed) 8 28 27 0 0 29.62
SC Williams st †Sarfraz Ahmed b Saeed Ajmal 37 44 38 4 0 97.36
MN Waller b Junaid Khan 40 53 42 6 0 95.23
E Chigumbura lbw b Junaid Khan 0 2 1 0 0 0.00
P Utseya b Junaid Khan 3 12 5 0 0 60.00
T Panyangara not out 3 15 10 0 0 30.00
TL Chatara c †Sarfraz Ahmed b Abdur Rehman 2 4 4 0 0 50.00
BV Vitori c Mohammad Irfan b Abdur Rehman 0 1 1 0 0 0.00
Extras (lb 6, w 4, nb 1) 11
Total (all out; 42.4 overs; 184 mins) 209 (4.89 runs per over)
Bowling O M R W Econ
Mohammad Irfan 8 1 45 1 5.62 (1nb, 2w)
Abdur Rehman 9.4 0 36 2 3.72
Junaid Khan 7 2 15 4 2.14
Mohammad Hafeez 6 0 35 0 5.83
Saeed Ajmal 7 0 40 2 5.71
Shahid Afridi 5 0 32 0 6.40 (1w)
Enhanced by Zemanta

// ]]>

Related Articles

Back to top button