Samsung Galaxy J7 joins INCPak fleet, M Asad Mughal explores the device by making Video Reviews Unboxing and First Impression, Galaxy J7 newly launched in Pakistan, available with Accidental Insurance. Samsung J7 comes with 1.5 GB RAM sounds a bit disappointing, overall specs are good let’s explore the device.
powered by the 64bit capable Exynos 7580 chipset that houses 8 Cortex A53 cores clocked at 1.5 Ghz each coupled with Mali T720 MP2 GPU and 1.5 GB RAM , 13MP Rear Camera capable of capturing 1080p video and a 5MP front facing camera for selfies. Screen 5.5″ 720P super AMOLED HD display with a 3000 mAh user replaceable battery loaded up with Lollipop 5.1, TouhWiz UI with Downloadable themes is something new this smartphone enables you to download and change the theme without Rooting or downloading any other Launcher, Samsung fellas are learning to meet the requirements.
Pakistani available version don’t have 4G LTE
Unboxing video short review by M Asad Mughal
Samsung Galaxy J7 Video Review in Urdu
Samsung Galaxy J7 Review
Antutu Benchmark scores almost as Sony Xperia Z2
Asad says. overall the device is good but 5.5 display size makes it Pocket un-friendly and the 1.5 GB RAM which is good but doesn’t meet up the multi-tasking which usually everyone wants too.
Batter Timing
Samsung Galazy J7 price in Pakistan, Officially it’s 28000/- but bargain a bit and you will get this phone with accidental insurance in 27,000/-
Samsung Galaxy J7 Specification
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 615 Exynos 7580 | |
CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz | |
GPU | Adreno 405 Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Snapdragon model only) | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– ANT+ support – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
We’ll be posting Camera result and lot more stay tuned. Reviewed By M.Asad Mughal – INCPak Team member
Samsung Galaxy J7 with 5.5 inch display, 13 Mp camera , 1.5 Ram
and Lollipop
Available in cbuystore