Indus Motor Company (IMC) has announced another hike in Toyota Car Prices in Pakistan for the fourth time in this month to account for the increased General Sales Tax (GST) imposed by the Government.
According to the company’s latest circular, the automaker has increased the the Price of Toyota Yaris, Toyota Corolla Altis X, Toyota Hilux Revo (IMV III), and Toyota Fortuner (IMV IV) in Pakistan.
In a notification, Indus Motor Company (IMC) provided explanation for the hike in the Toyota Car Prices in Pakistan. “The Government of Pakistan […] has enhanced the rate of Sales Tax by 1% making it 18% under Sales Tax Act 1990.” the company said.
“In light thereof, below are the revised Indicative RSPs (Ex-Factory Karachi) for all CKD variants.” Toyota Pakistan added as it mentioned the list of new Toyota car prices in Pakistan that will be applicable effectively immediately.
Toyota Yaris Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Toyota Yaris 1.3 GLi MT | 4,279,000 | 4,316,000 | 37,000 |
Toyota Yaris 1.3 GLi CVT | 4,549,000 | 4,588,000 | 39,000 |
Toyota Yaris 1.3 ATIV MT | 4,519,000 | 4,558,000 | 39,000 |
Toyota Yaris 1.3 ATIV CVT | 4,749,000 | 4,790,000 | 41,000 |
Toyota Yaris 1.5 ATIV X MT | 4,869,000 | 4,911,000 | 42,000 |
Toyota Yaris 1.5 ATIV X CVT | 5,169,000 | 5,213,000 | 44,000 |
Toyota Corolla Altis X Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Toyota Corolla 1.6 MT | 5,529,000 | 5,576,000 | 47,000 |
Toyota Corolla 1.6 CVT | 6,059,000 | 6,111,000 | 52,000 |
Toyota Corolla 1.6 Special Edition | 6,659,000 | 6,716,000 | 57,000 |
Toyota Corolla 1.8 CVT | 6,369,000 | 6,423,000 | 54,000 |
Toyota Corolla 1.8 CVT SR | 6,939,000 | 6,998,000 | 59,000 |
Toyota Corolla 1.8 CVT SR BLK | 6,979,000 | 7,039,000 | 60,000 |
Toyota Hilux Revo Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Hilux Revo STD | 10,229,000 | 10,316,000 | 87,000 |
Hilux Revo G MT | 11,089,000 | 11,184,000 | 95,000 |
Hilux Revo G AT | 11,629,000 | 11,728,000 | 99,000 |
Hilux Revo V | 12,859,000 | 12,969,000 | 110,000 |
Hilux Revo V AT ROCCO | 13,559,000 | 13,675,000 | 116,000 |
Toyota Fortuner Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Toyota Fortuner G 4x2L | 14,109,000 | 14,230,000 | 121,000 |
Toyota Fortuner V 4×4 | 16,159,000 | 16,297,000 | 138,000 |
Toyota Fortuner Sigma | 17,029,000 | 17,175,000 | 146,000 |
Toyota Fortuner Legender | 17,959,000 | 18,112,000 | 153,000 |
Here is the notification for the increase in Toyota car prices in Pakistan:
Furthermore, Toyota Pakistan has stated that mentioned Car Prices in Pakistan are subject to change and prices prevailing at the time of delivery shall continue to be applicable on all orders. Moreover, any change in Government levies and taxes (including FED, Sales Tax, CVT etc.), tariff, fiscal policies, import policies, etc. will be on account of customer.
What do you think about the increase in Toyota Car Prices in Pakistan for the fourth time in the last 30 days? Do you agree with the Government to raise the General Sales Tax (GST) on all products in the country. Let us know in the comments down below.
Read more: Toyota Yaris GLi 2023 Installment Plan Via Bank Alfalah.