Indus Motor Company (IMC) has announced another hike in Toyota Car Prices in Pakistan to account for the increase in the General Sales Tax (GST) from 18% to 25%, which has been imposed by the Federal Government to meet IMF demands.
According to the company’s latest circular, the automaker has increased the the Price of Toyota Yaris, Toyota Corolla Altis X, Toyota Hilux Revo (IMV III), and Toyota Fortuner (IMV IV) in Pakistan.
In a notification, Indus Motor Company (IMC) provided explanation for the hike in the Toyota Car Prices in Pakistan. “As you are aware, economic uncertainties and extreme volatile situation of PKR against USD has adversely impacted the cost of manufacturing for IMC.” the company said.
“Thus, this situation has made it extremely difficult for IMC to hold the current indicative retail selling prices, and therefore, we are compelled to pass on some impact to the market.” Toyota Pakistan added.
“Additionally, the Government of Pakistan […] has enhanced rate of Sales Tax to 25% on all CKD vehicles with engine capacity of 1400cc and above (with exception of IMV-I Single Cabin).” the company said while sharing the new prices for all Toyota cars in Pakistan.
Toyota Yaris Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Toyota Yaris 1.3 GLi MT | 4,316,000 | 4,499,000 | 183,000 |
Toyota Yaris 1.3 GLi CVT | 4,588,000 | 4,789,000 | 201,000 |
Toyota Yaris 1.3 ATIV MT | 4,558,000 | 4,759,000 | 201,000 |
Toyota Yaris 1.3 ATIV CVT | 4,790,000 | 4,999,000 | 209,000 |
Toyota Yaris 1.5 ATIV X MT | 4,911,000 | 5,429,000 | 518,000 |
Toyota Yaris 1.5 ATIV X CVT | 5,213,000 | 5,769,000 | 556,000 |
Toyota Corolla Altis X Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Toyota Corolla 1.6 MT | 5,576,000 | 6,169,000 | 593,000 |
Toyota Corolla 1.6 CVT | 6,111,000 | 6,769,000 | 658,000 |
Toyota Corolla 1.6 Special Edition | 6,716,000 | 7,429,000 | 713,000 |
Toyota Corolla 1.8 CVT | 6,423,000 | 7,119,000 | 696,000 |
Toyota Corolla 1.8 CVT SR | 6,998,000 | 7,759,000 | 761,000 |
Toyota Corolla 1.8 CVT SR BLK | 7,039,000 | 7,799,000 | 760,000 |
Toyota Hilux Revo Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Hilux Revo STD | 10,316,000 | 11,439,000 | 1,123,000 |
Hilux Revo G MT | 11,184,000 | 12,409,000 | 1,225,000 |
Hilux Revo G AT | 11,728,000 | 13,019,000 | 1,291,000 |
Hilux Revo V | 12,969,000 | 14,389,000 | 1,420,000 |
Hilux Revo V AT ROCCO | 13,675,000 | 15,179,000 | 1,504,000 |
Toyota Fortuner Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Toyota Fortuner G 4x2L | 14,230,000 | 15,809,000 | 1,579,000 |
Toyota Fortuner V 4×4 | 16,297,000 | 18,099,000 | 1,802,000 |
Toyota Fortuner Sigma | 17,175,000 | 19,079,000 | 1,900,000 |
Toyota Fortuner Legender | 18,112,000 | 20,129,000 | 2,017,000 |
Here is the notification for the increase in Toyota car prices in Pakistan:
Furthermore, Toyota Pakistan has stated that mentioned Car Prices in Pakistan are subject to change and prices prevailing at the time of delivery shall continue to be applicable on all orders. Moreover, any change in Government levies and taxes (including FED, Sales Tax, CVT etc.), tariff, fiscal policies, import policies, forex, etc. will be on account of customer.
What do you think about the increase in Toyota Car Prices in Pakistan following increase in the GST by the Government? Do you agree with the Government’s decision to raise the General Sales Tax (GST) on cars with engines above 1400cc? Let us know in the comments down below.
Read more: Toyota Yaris GLi 2023 Installment Plan Via Bank Alfalah.