MG Pakistan is offering exclusive interest-free installment plans to make your journey toward electric mobility seamless and affordable. With flexible tenures and attractive down payments, MG’s Eid offer ensures that owning an electric vehicle (EV) is now within reach for everyone.

Available Variants and Pricing Options:
Variant | MSRP (PKR) | Adjustment (PKR) | Price Net of Adjustment (PKR) | Tenure (Months) | Downpayment (PKR) | Installment (PKR) |
---|---|---|---|---|---|---|
MG4 51KW | 9,799,000 | 250,000 | 10,049,000 | 18 | 5,024,500 | 279,139 |
MG4 51KW | 9,799,000 | 0 | 9,799,000 | 12 | 4,899,500 | 408,292 |
MG4 64KW | 10,990,000 | 250,000 | 11,240,000 | 18 | 5,620,000 | 312,222 |
MG4 64KW | 10,990,000 | 0 | 10,990,000 | 12 | 5,495,000 | 457,917 |
MGZS SR | 10,990,000 | 250,000 | 11,240,000 | 18 | 5,620,000 | 312,222 |
MGZS SR | 10,990,000 | 0 | 10,990,000 | 12 | 5,495,000 | 457,917 |
Key Highlights of MG’s Eid Offer:
- Interest-free equal monthly installments to make EV ownership hassle-free.
- Flexible tenure options of 12 or 18 months to suit your budget.
- Attractive adjustments and affordable down payments.
- Celebrate Eid by switching to an electric future with MG 4 EV and MG ZS EV.
Terms and Conditions Apply.