The National Highway Authority (NHA) has increased toll rates once again, making travel on motorways and highways more expensive for both the general public and commercial vehicles.
The notification issued on March 20, 2025, confirms that the revised toll charges will take effect from April 1, 2025. This increase is expected to impact daily commuters, transport businesses, and the overall cost of goods transportation across the country.

The National Highway Authority (NHA) has announced new toll rates for National Highways & Motorways, effective April 1, 2025. The revised rates apply to all vehicle categories.
National Highways Toll Rates (Per Crossing)
Category | National Highways | Kohat Tunnel (N-55) | IMDCW (N-75) | Mianwali-Muzaffargarh (N-135) |
---|---|---|---|---|
Car | 70 | 200 | 200 | 70 |
Wagon | 150 | 500 | 200 | 150 |
Bus | 250 | 600 | 350 | 250 |
2 & 3 Axle Trucks | 300 | 600 | 400 | 300 |
Articulated Trucks | 550 | 900 | 800 | 550 |
Motorway Toll Rates (Per Crossing)
Category | M-1 (Islamabad-Peshawar) | M-3 (Lahore-Abdul Hakeem) | M-4 (Pindi Bhattian-Faisalabad-Multan) |
---|---|---|---|
Car | 550 | 800 | 1050 |
Wagon (Up to 12 seats) | 850 | 1200 | 1550 |
Coaster/Mini Bus | 1150 | 1750 | 2300 |
Bus | 1650 | 2500 | 3200 |
2 & 3 Axle Trucks | 2150 | 3200 | 4200 |
Articulated Trucks | 2650 | 3950 | 5150 |
Other Major Motorway Toll Rates
Category | M-5 (Multan-Sukkur) | M-14 (D.I. Khan-Hakla) | E-35 (Hassan Abdal-Havelian-Mansehra Expressway) |
---|---|---|---|
Car | 1200 | 650 | 300 |
Wagon (Up to 12 seats) | 1750 | 1100 | 450 |
Coaster/Mini Bus | 2350 | 1450 | 600 |
Bus | 3650 | 2200 | 1150 |
2 & 3 Axle Trucks | 4700 | 2800 | 1150 |
Articulated Trucks | 5750 | 3350 | 1400 |
Effective Date: April 1, 2025
Source: National Highway Authority (NHA)