Indus Motor Company (IMC) has announced a reduction in Toyota car prices by up to Rs. 1.3 million due to strengthening of Pakistani Rupee (PKR) against the US Dollar (USD) during the last few weeks.
The announcement comes after Kia Lucky Motor Corporation (KLMC) and MG Motors Pakistan announced reduction in prices of their vehicles as well. Meanwhile, other automotive companies like Honda Atlas and Pak Suzuki are silent about their car prices despite recovery of the local currency.
It must be noted that new Toyota car prices will be applicable from 24 October 2023.
Toyota Yaris Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
YARIS 1.3 GLI MT | 4,499,000 | 4,399,000 | 100,000 |
YARIS 1.3 CLI CVT | 4,789,000 | 4,689,000 | 100,000 |
YARIS 1.3 ATIV MT | 4,759,000 | 4,659,000 | 100,000 |
YARIS 1.3 ATIV CVT | 4,999,000 | 4,899,000 | 100,000 |
YARIS 1.3 ATIV CVT Aero | 5,199,000 | 5,099,000 | 100,000 |
YARIS 1.5 ATIV X MT | 5,429,000 | 5,309,000 | 120,000 |
YARIS 1.5 ATIV X CVT | 5,769,000 | 5,649,000 | 120,000 |
YARIS 1.5 ATIV X CVT Aero | 5,969,000 | 5,849,000 | 120,000 |
Toyota Corolla Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
COROLLA 1.6 MT | 6,169,000 | 5,969,000 | 200,000 |
COROLLA 1.6 CVT | 6,769,000 | 6,559,000 | 210,000 |
COROLLA 1.6 CVT SR | 7,429,000 | 7,189,000 | 230,000 |
COROLLA 1.8 CVT | 7,119,000 | 6,889,000 | 240,000 |
COROLLA 1.8 CVT SR BEIGE | 7,759,000 | 7,509,000 | 250,000 |
COROLLA1 8 CVT SR BLK | 7,799,000 | 7,549,000 | 250,000 |
Toyota Revo Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
REVO G MT | 12,409,000 | 11,959,000 | 450,000 |
REVO G AT | 13,019,000 | 12,549,000 | 470,000 |
REVO V AT | 14,389,000 | 13,849,000 | 540,000 |
REVO ROCCO | 15,179,000 | 14,419,000 | 760,000 |
REVO GRS | 16,149,000 | 15,359,000 | 790,000 |
Toyota Fortuner Price in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
FORTUNER G PETROL | 15,809,000 | 14,499,000 | 1,310,000 |
FORTUNER V PETROL | 18,099,000 | 16,999,000 | 1,100,000 |
FORTUNER SIGMA 4 DIESEL | 19,079,000 | 17,999,000 | 1,080,000 |
FORTUNER LEGENDER | 20,129,000 | 18,999,000 | 1,130,000 |
FORTUNER GRS | 21,089,000 | 19,899,000 | 1,190,000 |
Terms and Conditions
- The new prices are provision and subject to change without any notice.
- The price at the time of delivery will be applied.
- The new prices are ex-factory Karachi and inclusive of Sales Tax, FED, 1% CVT, and dealer’s commission.
- The prices do not include transportation and transit insurance charges.
- Any impact on prices due to government levies or taxes, change in policies or forex will be transferred to the customer.
- The prices are exclusive of WHT.
Here is the company’s notification:
What do you think about Toyota’s decision to reduce car prices? Do you think the reduction is reasonable or the company could have done better by knocking a bit more from the price tag? Let us know in the comments below.
Read more: Kia Pakistan Announces Reduction in Car Prices From October 6.
Follow INCPAK on Facebook / Twitter / Instagram for updates.