Indus Motor Company (IMC) has announced a massive increase in the Toyota Car Prices in Pakis due to the devaluation of Pakistani Rupee against the US Dollar (USD to PKR) as well as increase in prices of commodities and freight charges, which has increased the cost of parts.
According to the notification issued by the company, the Price of Toyota Yaris, Toyota Corolla Altis, Toyota Hilux and Toyota Fortuner has been increased with immediate effect, but the hike in Prices of these Toyota Cars will be implemented in a sequence which is detailed below.
Terms and Conditions
The hike in Toyota Car Prices in Pakistan will not apply to the entire customer base as a stepwise increment has been introduced by the company for the implementation of the new prices of their vehicles.
- Customers who have booked their vehicles by 22 March 2022 with full payment on or before 10 April 2022 and a delivery time of June 2022 will be charged the old or current prices (Step 1 Prices), which means they will not be affected by the hike in prices.
- Customers who have booked their vehicles with complete payments on or before 10 March 2022 irrespective of the delivery month will be invoiced on the old rates (Step 1 Prices) and not affected by the increment in prices.
- Customers who have booked their vehicles with initial partial payments on or before 10 March 2022, with a committed delivery date of July 2022 with full payment being made against such bookings before 10 May 2022, will be invoiced at 50% increased prices (Step 2 Prices).
- Meanwhile, all new customers who book their vehicles from 23 March 2022 will be charged 100% increased prices (Step 3 Prices).
Toyota Yaris Price in Pakistan
Variant | Old Price (PKR) Step 1 | New Price (PKR) Step 2 | New Price (PKR) Step 3 | Difference (PKR) |
---|---|---|---|---|
Yaris 1.3 GLi M/T | 2,612,000 | 2,755,500 | 2,899,000 | 287,000 |
Yaris 1.3 GLi CVT | 2,817,000 | 2,963,000 | 3,109,000 | 292,000 |
Yaris 1.3 ATIV M/T | 2,745,000 | 2,902,000 | 3,059,000 | 314,000 |
Yaris 1.3 ATIV CVT | 2,919,000 | 3,074,000 | 3,229,000 | 310,000 |
Yaris 1.5 ATIV X M/T | 2,970,000 | 3,129,000 | 3,289,000 | 319,000 |
Yaris 1.5 ATIV X CVT | 3,175,000 | 3,337,000 | 3,499,000 | 324,000 |
Toyota Corolla Altis X Price in Pakistan
Variant | Old Price (PKR) Step 1 | New Price (PKR) Step 2 | New Price (PKR) Step 3 | Difference (PKR) |
---|---|---|---|---|
Altis 1.6 M/T | 3,380,000 | 3,564,500 | 3,749,000 | 369,000 |
Altis 1.6 A/T | 3,534,000 | 3,731,500 | 3,929,000 | 395,000 |
Altis SE 1.6 A/T | 3,892,000 | 4,100,500 | 4,309,000 | 417,000 |
Altis 1.8 CVT | 3,872,000 | 4,085,000 | 4,299,000 | 427,000 |
Altis 1.8 Grande CVT | 4,179,000 | 4,414,000 | 4,649,000 | 470,000 |
Altis 1.8 Grande CVT Black Interior | 4,199,000 | 4,444,000 | 4,689,000 | 490,000 |
Toyota Fortuner Price in Pakistan
Variant | Old Price (PKR) Step 1 | New Price (PKR) Step 2 | New Price (PKR) Step 3 | Difference (PKR) |
---|---|---|---|---|
Fortuner G A/T | 8,569,000 | 9,034,000 | 9,499,000 | 930,000 |
Fortuner V A/T | 9,941,000 | 10,445,000 | 10,949,000 | 1,008,000 |
Fortuner Sigma 4 A/T | 10,392,000 | 10,940,500 | 11,489,000 | 1,097,000 |
Fortuner Legender | 10,842,000 | 11,842,500 | 12,099,000 | 1,257,000 |
Meanwhile, Toyota Hilux Price in Pakistan has been increased by a massive Rs. 193,000, depending on the variant of the vehicle.
Toyota Hilux Revo Price in Pakistan
Variant | Old Price (PKR) Step 1 | New Price (PKR) Step 2 | New Price (PKR) Step 3 | Difference (PKR) |
---|---|---|---|---|
Revo G 2.8 M/T | 6,947,000 | 7,303,000 | 7,659,000 | 712,000 |
Revo G 2.8 A/T | 7,306,000 | 7,667,500 | 8,029,000 | 723,000 |
Revo V 2.8 A/T | 8,030,000 | 8,435,500 | 8,839,000 | 807,000 |
Revo Rocco | 8,472,000 | 8,895,500 | 9,319,000 | 847,000 |
Furthermore, Toyota Indus Motor Company (IMC) also announced an increase in the Price of their Completely Built Units (CBUs) earlier this month and these are also expected to rise further as the Pakistan Rupee continues to depreciate against the US Dollar.
Read more: Toyota Increases Price of Corolla Cross, Prius & Rush.
It bears mentioning that Proton Pakistan has increased the Price of X70 SUV, while KIA Lucky Motors have announced an increase in the Price of their locally assembled vehicles as well.