Toyota Indus Motor Company (IMC) has increased the prices of Toyota Fortuner, Toyota REVO, and Toyota Hilux starting 10th November 2021. The increase in prices of Toyota Fortuner, REVO, and Hilux applies to several different variants of these vehicles and details are mentioned below.
Now the affordable sedan for the middle class families is no longer affordable as Toyota Yaris Price in Pakistan has been increased by up to Rs. 200,000 due to increase in the USD to PKR rate.
Latest Toyota Yaris Price in Pakistan
Model | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Yaris GLI 1.3 M/T | Rs. 2,409,000 | Rs. 2,549,000 | Rs. 140,000 |
Yaris ATIV 1.3 M/T | Rs. 2,519,000 | Rs. 2,679,000 | Rs. 160,000 |
Yaris GLI 1.3 CVT | Rs. 2,589,000 | Rs. 2,749,000 | Rs. 160,000 |
Yaris ATIV 1.3 CVT | Rs. 2,669,000 | Rs. 2,849,000 | Rs. 180,000 |
Yaris ATIV X 1.5 M/T | Rs. 2,719,000 | Rs. 2,899,000 | Rs. 180,000 |
Yaris ATIV X 1.5 CVT | Rs. 2,899,000 | Rs. 3,099,000 | Rs. 200,000 |
Meanwhile, the Toyota Corolla Altis Price in Pakistan has been increased by up to Rs. 210,000 depending on the variant of the vehicle, taking the popular sedan out of the reach of many customers.
Latest Toyota Corolla Altis X Price in Pakistan
Model | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Corolla Altis X 1.6 M/T | Rs. 3,109,000 | Rs. 3,299,000 | Rs. 190,000 |
Corolla Altis X 1.6 CVT | Rs. 3,249,000 | Rs. 3,449,000 | Rs. 200,000 |
Corolla Altis X 1.6 CVT S/E | Rs. 3,599,000 | Rs. 3,799,000 | Rs. 200,000 |
Corolla Altis X 1.8 CVT | Rs. 3,579,000 | Rs. 3,779,000 | Rs. 200,000 |
Corolla Altis Grande X 1.8 CVT-i (Beige Interior) | Rs. 3,869,000 | Rs. 4,079,000 | Rs. 210,000 |
Corolla Altis Grande X 1.8 CVT-i (Black Interior) | Rs. 3,889,000 | Rs. 4,099,000 | Rs. 210,000 |
Toyota Fortuner Price in Pakistan has seen the highest increase, however, it hardly matter to the elites of Pakistan. The prices of the SUV have been raised by up to Rs. 580,000.
Latest Toyota Fortuner Price in Pakistan
Model | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Fortuner 2.7 G | Rs. 7,649,000 | Rs. 8,149,000 | Rs. 500,000 |
Fortuner 2.7 VVT-i | Rs. 8,899,000 | Rs. 9,399,000 | Rs. 500,000 |
Fortuner 2.8 Sigma 4 | Rs. 9,269,000 | Rs. 9,849,000 | Rs. 580,000 |
Last but not the least, Toyota Hilux Price in Pakistan has been increased by a massive Rs. 290,000 to Rs. 400,000 depending on the variant of the vehicle.
Latest Toyota Hilux Price in Pakistan
Model | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
Hilux Revo G M/T | Rs. 6,429,000 | Rs. 6,759,000 | Rs. 330,000 |
Hilux Revo G A/T | Rs. 6,779,000 | Rs. 7,109,000 | Rs. 330,000 |
Hilux Revo V A/T | Rs. 7,379,000 | Rs. 7,779,000 | Rs. 400,000 |
Hilux E | Rs. 5,859,000 | Rs. 6,149,000 | Rs. 290,000 |
It is pertinent to mention that the new Toyota Prices are applicable only on new orders booked on 10th November 2021 and vehicles with committed delivery month of January. Those customers who have been given committed delivery month of December 2021 will not be affected by the Toyota Price increase.
However, there will be 50% price increase applicable on vehicles invoice and balance payment pending between 15th and 20th November 2021 while total price increase of Toyota cars is applicable on customers who will pay their deposit after 20th November.
It bears mentioning that Kia Lucky Motors Corporation (LMC) has also increased prices of their vehicles alongside introducing a new model, the Kia Stonic in Pakistan.
Read more: Kia Stonic Booking Details & Dealership List.