AED to PKR (Dirham Rate in Pakistan) Today on 11 November 2023 stands at Rs. 80.00 at the open market, while the selling rate for AED to PKR is Rs. 80.80.
UAE Dirham (AED) to Pakistani Rupee (PKR) exchange rate, like all other foreign currencies, is not fixed and fluctuates daily due to various factors, including market forces, interest rates, political stability etc.
AED to PKR – Dirham Rate in Pakistan
Date | Buying (PKR) | Selling (PKR) |
---|---|---|
11 November 2023 | Rs. 80.00 | Rs. 80.80 |
Other Currency Rates (Open Market)
Currency | Buying | Selling |
---|---|---|
Australian Dollar | 185 | 186.8 |
Bahrain Dinar | 758.95 | 766.95 |
Canadian Dollar | 208 | 210 |
China Yuan | 39.32 | 39.72 |
Danish Krone | 40.89 | 41.29 |
Euro | 307.5 | 309.5 |
Hong Kong Dollar | 36.49 | 36.84 |
Indian Rupee | 3.43 | 3.54 |
Japanese Yen | 1.74 | 1.82 |
Kuwaiti Dinar | 924.09 | 933.09 |
Malaysian Ringgit | 61.21 | 61.81 |
NewZealand $ | 169.25 | 171.25 |
Norwegians Krone | 25.46 | 25.76 |
Omani Riyal | 741.17 | 749.17 |
Qatari Riyal | 78.4 | 79.1 |
Saudi Riyal | 76.85 | 77.7 |
Singapore Dollar | 208.5 | 210.5 |
Swedish Korona | 26.09 | 26.39 |
Swiss Franc | 316.92 | 319.42 |
Thai Bhat | 8.03 | 8.18 |
U.A.E Dirham | 80 | 80.8 |
UK Pound Sterling | 353.5 | 357 |
US Dollar | 287 | 289.5 |
Read more: Dollar Rate in Pakistan [Daily Updates].