Here are all the rates for Dirham (AED) to Pakistani Rupee (PKR) for the month of May 2023. The rates for the entire month are provided in the table below.
Date | Rate (PKR) |
---|---|
1 May 2023 | Labor Day |
2 May 2023 | 77.31 |
3 May 2023 | 77.31 |
4 May 2023 | 77.28 |
5 May 2023 | 77.22 |
6 May 2023 | Weekend |
7 May 2023 | Weekend |
8 May 2023 | 77.30 |
9 May 2023 | 77.57 |
10 May 2023 | 79.03 |
11 May 2023 | 81.41 |
12 May 2023 | 77.63 |
13 May 2023 | Weekend |
14 May 2023 | Weekend |
15 May 2023 | 77.60 |
16 May 2023 | 77.60 |
17 May 2023 | 77.72 |
18 May 2023 | 77.78 |
19 May 2023 | 77.83 |
20 May 2023 | Weekend |
21 May 2023 | Weekend |
22 May 2023 | 78.03 |
23 May 2023 | 78.20 |
24 May 2023 | 78.19 |
25 May 2023 | 77.81 |
26 May 2023 | 77.66 |
27 May 2023 | Weekend |
28 May 2023 | Weekend |
29 May 2023 | 77.72 |
30 May 2023 | 77.69 |
In May 2023, the exchange rates experienced notable fluctuations. The lowest rate was recorded on May 5th at 77.22, while the highest rate reached 81.41 on May 11th.