Atlas Honda bike prices have been increased by up to Rs. 20,000 by the company due to devaluation of Pakistani currency against the US dollar.
According to the circular issued by Atlas Honda to its 3S Dealers, the massive price hike affects all models with the maximum increase of up to Rs. 20,000 for CB150F where as the lowest increase is seen by CD-70 with a price hike of Rs. 1,400.
Atlas Honda Bike Prices [July 2020]:
Model | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
---|---|---|---|
CD-70 | 75,500 | 76,900 | 1,400 |
Dream | 80,500 | 82,500 | 2,000 |
Pridor | 105,500 | 107,500 | 2,000 |
CG-125 | 126,500 | 128,900 | 2,400 |
CG-125 Self | 149,900 | 152,900 | 3,000 |
CG-125S Special | 151,900 | 154,900 | 3,000 |
CB-125F | 175,500 | 185,500 | 10,000 |
CB-125F Special | 177,500 | 187,500 | 10,000 |
CB-150F | 219,500 | 239,500 | 20,000 |
These changes will go into effect from 1 July 2020.
Similarly prices for other bike manufacturers have also increased starting 1 July 2020.