This is a list of currency exchange rate in Pakistan today (4 January 2021), including USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR and more.
The following table contains currency rate in Pakistan for 4 January 2021.
Please note that these rates including the latest USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR and more are the open market rates and not inter-bank rates.
Currency Exchange Rate in Pakistan Today [4 January 2021]
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
Australian Dollar | AUD | 121 | 123 |
Bahrain Dinar | BHD | 405.3 | 407.3 |
Canadian Dollar | CAD | 123 | 125.5 |
China Yuan | CNY | 24.5 | 24.65 |
Danish Krone | DKK | 25.2 | 25.5 |
Euro | EUR | 193.5 | 196 |
Hong Kong Dollar | HKD | 17.65 | 17.9 |
Indian Rupee | INR | 2.15 | 2.22 |
Japanese Yen | JPY | 1.55 | 1.58 |
Kuwaiti Dinar | KWD | 500.5 | 503 |
Malaysian Ringgit | MYR | 39.6 | 39.95 |
New Zealand Dollar | NZD | 106.3 | 107 |
Norwegians Krone | NOK | 17.55 | 17.8 |
Omani Riyal | OMR | 411 | 413 |
Qatari Riyal | QAR | 42.55 | 42.9 |
Saudi Riyal | SAR | 42.25 | 42.9 |
Singapore Dollar | SGD | 119 | 121 |
Swedish Korona | SEK | 18.55 | 18.8 |
Swiss Franc | CHF | 181.33 | 182.23 |
Thai Bhat | THB | 5.3 | 5.4 |
U.A.E Dirham | AED | 43.4 | 44 |
UK Pound Sterling | GBP | 215.5 | 218.5 |
US Dollar | USD | 159.8 | 160.6 |
These are the open market Currency Exchange Rate in Pakistan for 4 January 2021 taken from the Forex Market.
Read more: USD to PKR: Dollar rate in Pakistan [4 January 2021].