The latest exchange rates in Pakistan’s open market have shown varied trends across different currencies. The US Dollar continues to be a significant benchmark, with its buying rate at 279.3 PKR and selling rate at 280.4 PKR.
In contrast, the Euro and British Pound also maintain a strong presence, reflecting the ongoing fluctuations in international financial markets.
Currency Exchange rates in Pakistan’s open market on 16 August 2024
Currency | Buy | Sell |
---|---|---|
US Dollar | 279.3 | 280.4 |
Euro | 303.7 | 305.9 |
British Pound | 357.8 | 360 |
UAE Dirham | 75.9 | 76.6 |
Saudi Riyal | 73.9 | 74.6 |
Kuwaiti Dinar | 905.35 | 910.5 |
Canadian Dollar | 202.8 | 207.15 |
Australian Dollar | 183.8 | 187.4 |
Omani Riyal | 723.4 | 728.5 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.75 | 59.55 |
Qatari Riyal | 76.44 | 77.14 |
Bahrain Dinar | 738.1 | 743.6 |
Thai Bhat | 7.57 | 7.72 |
Chinese Yuan | 38.29 | 38.69 |
Hong Kong Dollar | 35.68 | 36.03 |
Danish Krone | 40.03 | 40.43 |
New Zealand Dollar | 169.34 | 171.34 |
Singapore Dollar | 202 | 204 |
Norwegians Krone | 26.14 | 26.44 |
Swedish Krona | 26.27 | 26.57 |
Swiss Franc | 319.5 | 324.5 |
Indian Rupee | 3.34 | 3.45 |
Currency Exchange Rates in Pakistan – 15th August 2024
Source: Forex Association of Pakistan. (last update 10:30 AM)
Join INCPak Whatsapp Channel to stay updated!