Stay updated with the latest currency exchange rates in Pakistan as of 19th July 2024. Get the most recent prices for the US Dollar, British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, and Australian Dollar in Pakistani Rupees.
These rates are updated regularly to provide you with the most accurate and current information.
Today’s exchange rates in Pakistan
Currency | Buying (PKR) | Selling (PKR) |
---|---|---|
Australian Dollar (AUD) | 184.55 | 186.35 |
Bahrain Dinar (BHD) | 741.15 | 749.15 |
British Pound (GBP) | 354.75 | 358.25 |
Canadian Dollar (CAD) | 203.75 | 205.75 |
Chinese Yuan (CNY) | 38.35 | 38.75 |
Danish Krone (DKK) | 40.05 | 40.45 |
Euro (EUR) | 301.25 | 303.15 |
Hong Kong Dollar (HKD) | 35.70 | 36.05 |
Indian Rupee (INR) | 3.33 | 3.43 |
Japanese Yen (JPY) | 1.91 | 1.99 |
Kuwaiti Dinar (KWD) | 908.25 | 917.35 |
Malaysian Ringgit (MYR) | 58.95 | 59.75 |
New Zealand Dollar (NZD) | 169.24 | 171.24 |
Norwegians Krone (NOK) | 26.04 | 26.34 |
Omani Riyal (OMR) | 722.87 | 730.89 |
Qatari Riyal (QAR) | 76.39 | 77.09 |
Saudi Riyal (SAR) | 73.65 | 74.37 |
Singapore Dollar (SGD) | 202.00 | 204.00 |
Swedish Krona (SEK) | 26.40 | 26.70 |
Swiss Franc (CHF) | 309.05 | 311.55 |
Thai Bhat (THB) | 7.50 | 7.65 |
U.S. Dollar (USD) | 279.00 | 280.50 |
UAE Dirham (AED) | 76.40 | 77.15 |
These rates come from local Forex markets and exchanges in major cities including Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot, and Islamabad.
Stay updated with the latest financial news by joining the INCPak WhatsApp Channel. You can also follow INCPak on Facebook, Twitter, Thread and Instagram for real-time updates.