Dubai’s gold market witnessed a slight dip in gold prices today, 23 September 2024. The rates for different categories of gold per gram in AED (UAE Dirham) show a noticeable change compared to the previous trading day.
Here’s the gold rate data in a table format for 23 September 2024:
Gold Type | Price (AED/Gram) | High (AED) | Low (AED) | Change (AED) |
---|---|---|---|---|
1 Gram Gold 24K | 309.15 | 310.77 | 308.74 | -2.20 |
1 Gram Gold 22K | 283.80 | 285.28 | 283.42 | -2.02 |
1 Gram Gold 21K | 270.51 | 271.92 | 270.15 | -1.92 |
1 Gram Gold 18K | 231.86 | 233.07 | 231.56 | -1.65 |
1 Gram Gold 14K | 180.85 | 181.80 | 180.61 | -1.29 |
1 Gram Gold 10K | 128.92 | 129.59 | 128.75 | -0.92 |
1 Gram Gold 6K | 77.29 | 77.69 | 77.19 | -0.55 |
Here’s the 1 Tola Gold Rate in Dubai Today on 20 September 2024
Check the History of Gold Rate in Dubai