Gold price fallen by Rs. 500 today on 1 February 2024 due to rise in international market following which the gold price for 1 tola 24-karat gold stands at Rs. 215,500 at the start of the business day.
These prices are taken from Multan’s bullion market; however, the gold rates are usually same throughout the country with only slight difference of a few hundred rupees.
Gold Rate in Pakistan Today [1 February 2024]
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 215500 | Rs. 197542 |
per 10 Grams | Rs. 184757 | Rs. 169360 |
per Gram Gold | Rs. 18476 | Rs. 16936 |
Rates For Last 7 Working Days
Date | 24K Rate (PKR) | 22K Rate (PKR) |
---|---|---|
31 January 2024 | 216000 | 198000 |
30 January 2024 | 215000 | 197083 |
29 January 2024 | 214000 | 196167 |
26 January 2024 | 215000 | 197083 |
25 January 2024 | 215000 | 197083 |
24 January 2024 | 217000 | 198917 |
23 January 2024 | 217000 | 198917 |
22 January 2024 | 216000 | 198000 |
Download our Pakistan Gold Rate App from the Google Play Store
Follow INCPAK on Google News / Facebook / Twitter / Instagram for updates.