Gold price goes up by Rs. 500 today on 2 February 2024 due to rise in international market following which the gold price for 1 tola 24-karat gold stands at Rs. 216,000 at the start of the business day.
These prices are taken from Multan’s bullion market; however, the gold rates are usually same throughout the country with only slight difference of a few hundred rupees.
Gold Rate in Pakistan Today [2 February 2024]
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 216000 | Rs. 198000 |
per 10 Grams | Rs. 185185 | Rs. 169753 |
per Gram Gold | Rs. 18519 | Rs. 16975 |
Rates For Last 7 Working Days
Date | 24K Rate (PKR) | 22K Rate (PKR) |
---|---|---|
1 February 2024 | 215500 | 197542 |
31 January 2024 | 216000 | 198000 |
30 January 2024 | 215000 | 197083 |
29 January 2024 | 214000 | 196167 |
26 January 2024 | 215000 | 197083 |
25 January 2024 | 215000 | 197083 |
24 January 2024 | 217000 | 198917 |
Download our Pakistan Gold Rate App from the Google Play Store
Follow INCPAK on Google News / Facebook / Twitter / Instagram for updates.