Gold price has dropped by Rs. 2,000 today on 7 February 2024 in line with changes in the international market following which the gold price for 1 tola 24-karat gold stands at Rs. 215,000 at the start of the business day.
These prices are taken from Multan’s bullion market; however, the gold rates are usually same throughout the country with only slight difference of a few hundred rupees.
Gold Rate in Pakistan Today [7 February 2024]
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 215000 | Rs. 197083 |
per 10 Grams | Rs. 184328 | Rs. 168967 |
per Gram Gold | Rs. 18433 | Rs. 16897 |
Rates For Last 7 Working Days
Date | 24K Rate (PKR) | 22K Rate (PKR) |
---|---|---|
6 February 2024 | 217000 | 198917 |
5 February 2024 | 219000 | 200750 |
2 February 2024 | 216000 | 198000 |
1 February 2024 | 215500 | 197542 |
31 January 2024 | 216000 | 198000 |
30 January 2024 | 215000 | 197083 |
29 January 2024 | 214000 | 196167 |
Download our Pakistan Gold Rate App from the Google Play Store
Follow INCPAK on Google News / Facebook / Twitter / Instagram for updates.