Gold price has gained Rs. 2,000 today on 3 January 2024 following which the gold price for 1 tola 24-karat gold stood at Rs. 217,000 at the start of the business day.
These prices are taken from Multan’s bullion market; however, the gold rates are usually same throughout the country with only slight difference of a few hundred rupees.
Gold Rate in Pakistan Today [3 January 2024]
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 217000 | Rs. 198917 |
per 10 Grams | Rs. 186043 | Rs. 170539 |
per Gram Gold | Rs. 18604 | Rs. 17054 |
Rates For Last 7 Working Days
Date | 24K Rate (PKR) | 22K Rate (PKR) |
---|---|---|
2 January 2024 | 215,000 | 197083 |
29 December 2023 | 216000 | 198000 |
28 December 2023 | 216000 | 198000 |
27 December 2023 | 215000 | 197083 |
26 December 2023 | 214000 | 196167 |
22 December 2023 | 218000 | 199833 |
21 December 2023 | 218000 | 199833 |
Download our Pakistan Gold Rate App from the Google Play Store
Follow INCPAK on Google News / Facebook / Twitter / Instagram for updates.