On Wednesday, April 24, 2024, the bullion market in Pakistan saw a massive reduction of Rs. 8,000 in the price of 24-carat gold, opening at Rs. 240,000 per tola. However, it’s essential to bear in mind that gold prices are subject to fluctuations throughout the trading day, warranting vigilance for any potential changes in the current valuation.
Today, April 24, 2024, the price of 24-karat gold in Pakistan is Rs. 240,000 per tola. For 10 grams of 24-karat gold, the price is Rs. 205,761. These rates are based on the latest updates from the bullion markets in Karachi, Multan, and Lahore.
The gold rates are usually the same throughout the country, with only a slight difference of a few hundred rupees.
Pakistan Gold Rate Today, April 24, 2024
Gold Weight | 24K Gold Rate Today | 22K Gold Rate Today |
per Tola Gold | Rs. 240000 | Rs. 220000 |
per 10 Grams | Rs. 205761 | Rs. 188615 |
per Gram Gold | Rs. 20576 | Rs. 18862 |
Here are the complete gold rates in Pakistan for April 2024:
Date | Gold Rate 24K (PKR) | Gold Rate 22K (PKR) |
---|---|---|
1 April 2024 | 231000 | 211750 |
2 April 2024 | 234000 | 214500 |
3 April 2024 | 236000 | 216333 |
4 April 2024 | 238000 | 218167 |
5 April 2024 | 240000 | 220000 |
8 April 2024 | 241000 | 220917 |
9 April 2024 | 242000 | 221833 |
15 April 2024 | 243000 | 222750 |
16 April 2024 | 245000 | 224583 |
17 April 2024 | 248000 | 227333 |
18 April 2024 | 250000 | 229167 |
19 April 2024 | 250000 | 229167 |
22 April 2024 | 250000 | 229167 |
23 April 2024 | 248000 | 227333 |
NOTE: The gold rate in Pakistan is constantly changing. It’s vital to stay updated on the current daily rates for accurate gold rate conversions. Reputable sources like INCPak (https://www.incpak.com/tag/gold-rate-in-pakistan/), provide reliable, daily updated information on gold rates.
Follow INCPAK on Google News / Facebook / Twitter / Instagram for update