As of May 28, 2024, the current gold rate in Saudi Arabia (KSA) stands at 2838.20 SAR for 10 grams of 24-karat gold and 3310.48 SAR for 1 tola of the same purity. Stay informed with real-time updates on gold rates to make informed investment decisions.
Gold Rate in Saudi Arabia Today – 28 May 2024
Gold Unit | Gold Rate in SAR |
---|---|
Gold 24K per 1 Gram | 283.82 |
Gold 22K per 1 Gram | 260.17 |
Gold 24K per 10 Grams | 2838.20 |
Gold 22K per 10 Grams | 2601.70 |
Gold 24K per Tola | 3310.48 |
Gold 22K per Tola | 3034.62 |
The gold rates in Saudi Arabia for May 2024:
Date | 24K Rate (SAR) | 22K Rate (SAR) |
---|---|---|
1 May 2024 | 276.02 | 253.02 |
2 May 2024 | 279.33 | 256.05 |
3 May 2024 | 277.83 | 254.68 |
6 May 2024 | 277.65 | 254.51 |
7 May 2024 | 280.58 | 257.20 |
8 May 2024 | 279.10 | 255.84 |
9 May 2024 | 278.41 | 255.21 |
10 May 2024 | 282.14 | 258.63 |
13 May 2024 | 284.64 | 260.92 |
14 May 2024 | 281.79 | 258.31 |
15 May 2024 | 284.16 | 260.48 |
16 May 2024 | 288.04 | 264.04 |
17 May 2024 | 286.60 | 262.72 |
20 May 2024 | 291.93 | 267.61 |
21 May 2024 | 291.85 | 267.53 |
22 May 2024 | 292.13 | 267.78 |
23 May 2024 | 286.46 | 262.59 |
24 May 2024 | 280.93 | 257.52 |
27 May 2024 | 282.73 | 259.17 |
It is pertinent to mention that the gold rate in the Kingdom of Saudi Arabia (KSA) and the rest of the world is constantly changing, so the post may contain some discrepancies. However, we try our best to keep this post updated with the latest and live gold rates in the KSA’s bullion market, every day.
Please note that the prices mentioned are for basic information, and you should not rely on them for trading purposes. For the most accurate prices, please consult your bullion market, which will provide the most updated rates.
The gold rate in Saudi Arabia is constantly changing. It’s vital to stay updated on the current daily rates for accurate gold rate conversions. Reputable sources like INCPak (https://www.incpak.com/tag/gold-rate-in-ksa/), provide reliable, daily updated information on gold rates.