Today’s Gold Rate in Pakistan for 19 November 2020 is Rs. 112,700 as per the local market. This is the per tola price for 24K Gold being sold in the local market across the country.
The Gold Rate in Pakistan is usually same throughout the country with just slight variations in some cities. The prices for this precious metal are taken from Karachi Saraf Jewelers Association.
The table below shows the breakdown of the Gold Price in Pakistan for 19 November 2020 provided:
Gold Rate in Pakistan [19 November 2020]
GOLD RATE | 24 Karat Gold Rate Today | 22 Karat Gold Rate Today | 21 Karat Gold Rate Today | 18 Karat Gold Rate Today |
Gold Per Tola | Rs. 112700 | Rs. 103308 | Rs. 98613 | Rs. 84525 |
Gold Per 10 Grams | Rs. 96620 | Rs. 88568 | Rs. 84543 | Rs. 72465 |
Gold Per Gram | Rs. 9662 | Rs. 8857 | Rs. 8454 | Rs. 7247 |
Gold Per Ounce | Rs. 273913 | Rs. 251085 | Rs. 239674 | Rs. 205435 |
The table below shows the gold prices for major cities like Karachi, Lahore, Islamabad, Peshawar, Faisalabad, Hyderabad, Rawalpindi, Quetta and Multan.
Gold Price in Pakistan for Major Cities
CITY | 24K Gold per Tola | 10 Grams Gold 24K |
---|---|---|
Gold Rate in Karachi | Rs. 112700 | Rs. 96620 |
Gold Price in Lahore | Rs. 112700 | Rs. 96620 |
Gold Rate in Islamabad | Rs. 112750 | Rs. 96665 |
Gold Rate in Peshawar | Rs. 112800 | Rs. 96710 |
Gold Rate in Faisalabad | Rs. 112800 | Rs. 96710 |
Gold Rate in Hyderabad | Rs. 112850 | Rs. 96755 |
Gold Rate in Rawalpindi | Rs. 112750 | Rs. 96665 |
Gold Rate in Quetta | Rs. 112850 | Rs. 96755 |
Gold Price in Multan | Rs. 112840 | Rs. 96745 |
Read more: USD to PKR: Dollar rate in Pakistan [19 November 2020].
Follow INCPAK on Facebook / Twitter / Instagram for updates.