Today’s Gold Rate in Pakistan for 20 November 2020 is Rs. 112,000 as per the local market. This is the per tola price for 24K Gold being sold in the local market across the country.
The Gold Rate in Pakistan is usually same throughout the country with just slight variations in some cities. The prices for this precious metal are taken from Karachi Saraf Jewelers Association.
The table below shows the breakdown of the Gold Price in Pakistan for 20 November 2020 provided:
Gold Rate in Pakistan [20 November 2020]
GOLD RATE | 24 Karat Gold Rate Today | 22 Karat Gold Rate Today | 21 Karat Gold Rate Today | 18 Karat Gold Rate Today |
Gold Per Tola | Rs. 112000 | Rs. 102666 | Rs. 98000 | Rs. 84000 |
Gold Per 10 Grams | Rs. 96020 | Rs. 88018 | Rs. 84018 | Rs. 72015 |
Gold Per Gram | Rs. 9602 | Rs. 8802 | Rs. 8402 | Rs. 7202 |
Gold Per Ounce | Rs. 272212 | Rs. 249526 | Rs. 238186 | Rs. 204159 |
The table below shows the gold prices for major cities like Karachi, Lahore, Islamabad, Peshawar, Faisalabad, Hyderabad, Rawalpindi, Quetta and Multan.
Gold Price in Pakistan for Major Cities
CITY | 24K Gold per Tola | 10 Grams Gold 24K |
---|---|---|
Gold Rate in Karachi | Rs. 112000 | Rs. 96020 |
Gold Price in Lahore | Rs. 112000 | Rs. 96020 |
Gold Rate in Islamabad | Rs. 112050 | Rs. 96065 |
Gold Rate in Peshawar | Rs. 112100 | Rs. 96110 |
Gold Rate in Faisalabad | Rs. 112100 | Rs. 96110 |
Gold Rate in Hyderabad | Rs. 112150 | Rs. 96155 |
Gold Rate in Rawalpindi | Rs. 112050 | Rs. 96065 |
Gold Rate in Quetta | Rs. 112150 | Rs. 96155 |
Gold Price in Multan | Rs. 112140 | Rs. 96145 |
Read more: USD to PKR: Dollar rate in Pakistan [20 November 2020].
Follow INCPAK on Facebook / Twitter / Instagram for updates.