Today’s Gold Rate in Pakistan for 25 November 2020 is Rs. 108,800 as per the local market. This is the per tola price for 24K Gold being sold in the local market across the country.
The Gold Rate in Pakistan is usually same throughout the country with just slight variations in some cities. The prices for this precious metal are taken from Karachi Saraf Jewelers Association.
The table below shows the breakdown of the Gold Price in Pakistan for 25 November 2020 provided:
Gold Rate in Pakistan [25 November 2020]
Gold Rate | 24K Gold Rate Today | 22K Gold Rate Today | 21K Gold Rate Today | 18K Gold Rate Today |
per Tola Gold | Rs. 108800 | Rs. 99733 | Rs. 95200 | Rs. 81600 |
per 10 Gram | Rs. 93200 | Rs. 85433 | Rs. 81550 | Rs. 69900 |
per Gram Gold | Rs. 9320 | Rs. 8543 | Rs. 8155 | Rs. 6990 |
The table below shows the gold prices for major cities like Karachi, Lahore, Islamabad, Peshawar, Faisalabad, Hyderabad, Rawalpindi, Quetta and Multan.
Gold Price in Pakistan for Major Cities
City | 24K Gold Per Tola | 10 Grams Gold 24K |
---|---|---|
Gold Rate in Karachi | Rs. 108800 | Rs. 93200 |
Gold Price in Lahore | Rs. 108700 | Rs. 93100 |
Gold Rate in Islamabad | Rs. 108750 | Rs. 93150 |
Gold Rate in Peshawar | Rs. 109000 | Rs. 93400 |
Gold Rate in Faisalabad | Rs. 108600 | Rs. 93000 |
Gold Rate in Hyderabad | Rs. 108800 | Rs. 93200 |
Gold Rate in Rawalpindi | Rs. 108750 | Rs. 93150 |
Gold Rate in Quetta | Rs. 108900 | Rs. 93300 |
Gold Price in Multan | Rs. 108500 | Rs. 92900 |
Read more: USD to PKR: Dollar rate in Pakistan [25 November 2020].
Follow INCPAK on Facebook / Twitter / Instagram for updates.